Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-1-2021 2:27PM Team Editjasongerman9 Michigan WolverinesLouisiana-Lafayette Ragin' Cajuns View
2. 3-1-2021 2:08PM Note Editjasongerman9 AU, MEM, SN1 View
3. 3-1-2021 2:08PM CardNum Editjasongerman9 3091 View
4. 3-1-2021 2:07PM Note Editjasongerman9 AU, MEM, SN1 View
5. 3-1-2021 2:07PM CardNum Editjasongerman9 29100 View
6. 3-1-2021 2:07PM Note Editjasongerman9 AU, MEM, SN1 View
7. 3-1-2021 2:07PM CardNum Editjasongerman9 2890 View
8. 3-1-2021 2:06PM Note Editjasongerman9 AU, MEM, SN1 View
9. 3-1-2021 2:06PM CardNum Editjasongerman9 2697 View
10. 3-1-2021 2:06PM CardNum Editjasongerman9 2596 View
11. 3-1-2021 2:06PM Note Editjasongerman9 AU, MEM, SN1 View
12. 3-1-2021 2:06PM Note Editjasongerman9 AU, MEM, SN1 View
13. 3-1-2021 2:06PM CardNum Editjasongerman9 2495 View
14. 3-1-2021 2:06PM Note Editjasongerman9 AU, MEM, SN1 View
15. 3-1-2021 2:05PM CardNum Editjasongerman9 2394 View
16. 3-1-2021 2:05PM Note Editjasongerman9 AU, MEM, SN1 View
17. 3-1-2021 2:05PM CardNum Editjasongerman9 2293 View
18. 3-1-2021 2:04PM Note Editjasongerman9 AU, MEM, SN1 View
19. 3-1-2021 2:04PM CardNum Editjasongerman9 2083 View
20. 3-1-2021 2:04PM Note Editjasongerman9 AU, MEM, SN1 View
21. 3-1-2021 2:03PM CardNum Editjasongerman9 1979 View
22. 3-1-2021 2:03PM Note Editjasongerman9 AU, MEM, SN1 View
23. 3-1-2021 2:03PM CardNum Editjasongerman9 1889 View
24. 3-1-2021 2:03PM Team Editjasongerman9 Michigan State SpartansMichigan Wolverines View
25. 3-1-2021 2:03PM Note Editjasongerman9 AU, MEM, SN1 View
26. 3-1-2021 2:03PM CardNum Editjasongerman9 1788 View
27. 3-1-2021 2:03PM Note Editjasongerman9 AU, MEM, SN1 View
28. 3-1-2021 2:03PM CardNum Editjasongerman9 1687 View
29. 3-1-2021 2:02PM CardNum Editjasongerman9 1586 View
30. 3-1-2021 2:02PM Note Editjasongerman9 AU, MEM, SN1 View
31. 3-1-2021 2:02PM Note Editjasongerman9 AU, MEM, SN1 View
32. 3-1-2021 2:02PM CardNum Editjasongerman9 1485 View
33. 3-1-2021 2:02PM Note Editjasongerman9 AU, MEM, SN1 View
34. 3-1-2021 2:02PM CardNum Editjasongerman9 1384 View
35. 3-1-2021 2:00PM Note Editjasongerman9 AU, MEM, SN1 View
36. 3-1-2021 2:00PM Note Editjasongerman9 AU, MEM, SN1 View
37. 3-1-2021 2:00PM CardNum Editjasongerman9 1282 View
38. 3-1-2021 2:00PM CardNum Editjasongerman9 1192 View
39. 3-1-2021 1:57PM Note Editjasongerman9 AU, MEM, SN1 View
40. 3-1-2021 1:57PM CardNum Editjasongerman9 980 View
41. 3-1-2021 1:57PM Note Editjasongerman9 AU, MEM, SN1 View
42. 3-1-2021 1:57PM CardNum Editjasongerman9 878 View
43. 3-1-2021 1:57PM Note Editjasongerman9 AU, MEM, SN1 View
44. 3-1-2021 1:57PM CardNum Editjasongerman9 777 View
45. 3-1-2021 1:56PM Note Editjasongerman9 AU, MEM, SN1 View
46. 3-1-2021 1:56PM CardNum Editjasongerman9 676 View
47. 3-1-2021 1:55PM Note Editjasongerman9 AU, MEM, SN1 View
48. 3-1-2021 1:55PM CardNum Editjasongerman9 498 View
49. 3-1-2021 1:54PM Note Editjasongerman9 AU, MEM, SN1 View
50. 3-1-2021 1:54PM CardNum Editjasongerman9 299 View
51. 3-1-2021 1:53PM CardNum Editjasongerman9 181 View
52. 3-1-2021 1:53PM Note Editjasongerman9 AU, MEM, SN1 View
53. 3-1-2021 1:41PM CardNum Editjasongerman9 811 View
54. 3-1-2021 1:41PM CardNum Editjasongerman9 992 View
55. 3-1-2021 1:37PM CardNum Editjasongerman9 299 View
56. 3-1-2021 1:36PM CardNum Editjasongerman9 181 View
57. 8-5-2016 5:44PM Checklist Addedhphillips 2014-15 SPx - Rookie Logo Autographs Basketball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.