Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-7-2024 9:12AM CardNums UpdatedBigEd76 2008 Grandstand Casper Ghosts Baseball (NNO) View
2. 8-25-2023 10:01AM CardNum EditDave Sosidka NNO4NNO View
3. 8-25-2023 10:00AM CardNum EditDave Sosidka NNO3NNO View
4. 8-25-2023 10:00AM CardNum EditDave Sosidka NNO2NNO View
5. 8-25-2023 9:39AM CardNum EditDave Sosidka NNO1NNO View
6. 7-4-2023 8:13AM Note EditHawthorne61 COSCO View
7. 11-11-2022 5:47AM Note EditHawthorne61 COSCO, HC, MGR, PC View
8. 11-11-2022 5:46AM Name EditHawthorne61 Eduardo Villacis / Tony Diaz / Kevin Riggs / Alberto SandovalAlberto Sandoval / Kevin Riggs / Tony Diaz / Eduardo Villacis View
9. 9-19-2022 10:39AM PID EditHawthorne61 87078248438 View
10. 8-17-2018 5:50AM PID Link EditRedsfan 131945 View
11. 7-14-2018 12:03PM Name Editcarthage44 Eduardo Villacis / Tony Diaz / Kevin RiggsEduardo Villacis / Tony Diaz / Kevin Riggs / Alberto Sandoval View
12. 7-14-2018 12:02PM Name Editcarthage44 Eduardo VillacisEduardo Villacis / Tony Diaz / Kevin Riggs View
13. 7-13-2018 10:44PM CardNum Editcarthage44 NNONNO42 View
14. 7-13-2018 10:44PM CardNum Editcarthage44 NNONNO41 View
15. 7-13-2018 10:44PM CardNum Editcarthage44 NNONNO40 View
16. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO39 View
17. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO38 View
18. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO37 View
19. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO36 View
20. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO35 View
21. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO34 View
22. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO33 View
23. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO32 View
24. 7-13-2018 10:43PM CardNum Editcarthage44 NNO21NNO31 View
25. 7-13-2018 10:43PM CardNum Editcarthage44 NNONNO21 View
26. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO30 View
27. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO29 View
28. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO28 View
29. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO27 View
30. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO26 View
31. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO25 View
32. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO24 View
33. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO23 View
34. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO22 View
35. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO21 View
36. 7-13-2018 10:42PM CardNum Editcarthage44 NNONNO20 View
37. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO19 View
38. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO18 View
39. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO17 View
40. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO16 View
41. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO15 View
42. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO14 View
43. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO13 View
44. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO12 View
45. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO11 View
46. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO10 View
47. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO9 View
48. 7-13-2018 10:41PM CardNum Editcarthage44 NNONNO8 View
49. 7-13-2018 10:40PM CardNum Editcarthage44 NNONNO7 View
50. 7-13-2018 10:40PM CardNum Editcarthage44 NNONNO6 View
51. 7-13-2018 10:40PM CardNum Editcarthage44 NNONNO5 View
52. 7-13-2018 10:40PM CardNum Editcarthage44 NNONNO4 View
53. 7-13-2018 10:40PM CardNum Editcarthage44 NNo2NNO2 View
54. 7-13-2018 10:40PM CardNum Editcarthage44 NN02NNo2 View
55. 7-13-2018 10:40PM CardNum Editcarthage44 NN2NN02 View
56. 7-13-2018 10:39PM CardNum Editcarthage44 NNONNO3 View
57. 7-13-2018 10:39PM CardNum Editcarthage44 NNONN2 View
58. 7-13-2018 10:39PM CardNum Editcarthage44 NNONNO1 View
59. 4-12-2018 8:34PM Note EditSplinter_9 MGMGR View
60. 2-20-2018 5:01AM PID EditRedsfan 1829182585 View
61. 2-20-2018 5:00AM Name EditRedsfan Jeff FischerJeff Fischer View
62. 9-23-2017 5:19AM PID EditRedsfan 169960 View
63. 9-23-2017 5:19AM PID EditRedsfan 65416 View
64. 9-23-2017 5:19AM Name EditRedsfan Tony DiazTony Diaz View
65. 9-23-2017 5:19AM Name EditRedsfan Tony DiazTony Diaz View
66. 9-23-2017 5:18AM PID EditRedsfan 65416 View
67. 9-23-2017 5:18AM Name EditRedsfan Tony DiazTony Diaz View
68. 9-23-2017 5:17AM PID EditRedsfan 65416 View
69. 9-23-2017 5:17AM Name EditRedsfan Tony DiazTony Diaz View
70. 2-6-2017 4:09PM PID Editvrooomed 131945 View
71. 2-6-2017 4:09PM PID Editvrooomed 135960 View
72. 2-6-2017 4:03PM PID Editvrooomed 135959 View
73. 1-3-2017 9:59PM PID Editvrooomed 4949851918 View
74. 11-5-2016 9:09AM PID EditRedsfan 215199340 View
75. 11-5-2016 9:09AM Name EditRedsfan Jose GonzalezJose Gonzalez View
76. 10-3-2015 10:28PM Checklist Addedgrim25 2008 Grandstand Casper Ghosts Baseball View
77. 10-3-2015 10:24PM Set Editedgrim25 2008 Grandstand Casper Rockies - M (0)2008 Grandstand Casper Ghosts - M (42) View
78. 4-3-2015 1:55PM Set CreatedDaClyde 2008 Grandstand Casper Rockies Baseball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.