Change Log


 Date / TimeChange TypeMember Before After Details
1. 8-26-2020 6:31PM CardNum Editjasongerman9 55GB55 View
2. 8-26-2020 6:31PM CardNum Editjasongerman9 54GB54 View
3. 8-26-2020 6:31PM CardNum Editjasongerman9 53GB53 View
4. 8-26-2020 6:30PM CardNum Editjasongerman9 52GB52 View
5. 8-26-2020 6:30PM CardNum Editjasongerman9 51GB51 View
6. 8-26-2020 6:29PM CardNum Editjasongerman9 50GB50 View
7. 8-26-2020 6:29PM CardNum Editjasongerman9 49GB49 View
8. 8-26-2020 6:28PM CardNum Editjasongerman9 48GB48 View
9. 8-26-2020 6:27PM CardNum Editjasongerman9 47GB47 View
10. 8-26-2020 6:27PM CardNum Editjasongerman9 4747 View
11. 8-26-2020 6:27PM CardNum Editjasongerman9 46GB46 View
12. 8-26-2020 6:27PM CardNum Editjasongerman9 45GB45 View
13. 8-26-2020 6:27PM CardNum Editjasongerman9 44GB44 View
14. 8-26-2020 6:27PM CardNum Editjasongerman9 43GB43 View
15. 8-26-2020 6:26PM CardNum Editjasongerman9 42GB42 View
16. 8-26-2020 6:26PM CardNum Editjasongerman9 41GB41 View
17. 8-26-2020 6:11PM CardNum Editjasongerman9 40GB40 View
18. 8-26-2020 6:11PM CardNum Editjasongerman9 39GB39 View
19. 8-26-2020 6:11PM CardNum Editjasongerman9 38GB38 View
20. 8-26-2020 6:11PM CardNum Editjasongerman9 37GB37 View
21. 8-26-2020 6:11PM CardNum Editjasongerman9 36GB36 View
22. 8-26-2020 6:11PM CardNum Editjasongerman9 35GB35 View
23. 8-26-2020 6:11PM CardNum Editjasongerman9 34GB34 View
24. 8-26-2020 6:11PM CardNum Editjasongerman9 33GB33 View
25. 8-26-2020 6:10PM CardNum Editjasongerman9 32GB32 View
26. 8-26-2020 6:10PM CardNum Editjasongerman9 31GB31 View
27. 8-26-2020 6:00PM CardNum Editjasongerman9 30GB30 View
28. 8-26-2020 6:00PM CardNum Editjasongerman9 29GB29 View
29. 8-26-2020 5:59PM CardNum Editjasongerman9 28GB28 View
30. 8-26-2020 5:59PM CardNum Editjasongerman9 27GB27 View
31. 8-26-2020 5:58PM CardNum Editjasongerman9 26GB26 View
32. 8-26-2020 5:58PM CardNum Editjasongerman9 25GB25 View
33. 8-26-2020 5:58PM CardNum Editjasongerman9 24GB24 View
34. 8-26-2020 5:58PM CardNum Editjasongerman9 23GB23 View
35. 8-26-2020 5:58PM CardNum Editjasongerman9 22GB22 View
36. 8-26-2020 5:58PM CardNum Editjasongerman9 21GB21 View
37. 8-26-2020 5:49PM CardNum Editjasongerman9 20GB20 View
38. 8-26-2020 5:49PM CardNum Editjasongerman9 19GB19 View
39. 8-26-2020 5:49PM CardNum Editjasongerman9 18GB18 View
40. 8-26-2020 5:49PM CardNum Editjasongerman9 17GB17 View
41. 8-26-2020 5:48PM CardNum Editjasongerman9 16GB16 View
42. 8-26-2020 5:48PM CardNum Editjasongerman9 15GB15 View
43. 8-26-2020 5:48PM CardNum Editjasongerman9 14GB14 View
44. 8-26-2020 5:48PM CardNum Editjasongerman9 13GB13 View
45. 8-26-2020 5:48PM CardNum Editjasongerman9 12GB12 View
46. 8-26-2020 5:48PM CardNum Editjasongerman9 11GB11 View
47. 8-26-2020 5:46PM CardNum Editjasongerman9 10GB10 View
48. 8-26-2020 5:46PM CardNum Editjasongerman9 9GB9 View
49. 8-26-2020 5:46PM CardNum Editjasongerman9 8GB8 View
50. 8-26-2020 5:46PM CardNum Editjasongerman9 7GB7 View
51. 8-26-2020 5:46PM CardNum Editjasongerman9 6GB6 View
52. 8-26-2020 5:46PM CardNum Editjasongerman9 5GB5 View
53. 8-26-2020 5:45PM CardNum Editjasongerman9 4GB4 View
54. 8-26-2020 5:45PM CardNum Editjasongerman9 3GB3 View
55. 8-26-2020 5:45PM CardNum Editjasongerman9 2GB2 View
56. 8-26-2020 5:45PM CardNum Editjasongerman9 1GB1 View
57. 2-27-2020 8:48AM Name EditXanadude Leroy ButlerLeRoy Butler View
58. 9-11-2016 12:02PM PID EditBizzork 27857107509 View
59. 8-12-2016 10:26PM Set Editedgrim25 1998 Upper Deck ShopKo Green Bay Packers I - O (55) 1998 Upper Deck ShopKo Green Bay Packers I - T (55) View
60. 2-8-2016 9:38PM Checklist Addedmselchert 1998 Upper Deck ShopKo Green Bay Packers I Football View
61. 2-8-2016 9:03PM Set Createdmselchert 1998 1998 Upper Deck ShopKo Green Bay Packers I Football View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.