Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-10-2024 8:47PM Note EditBigEd76 SG, AU, SN1SOG, AU, SN1 View
2. 1-10-2024 8:47PM Note EditBigEd76 SG, AU, SN1SOG, AU, SN1 View
3. 6-21-2022 2:55PM PID EditRedsfan 33533353 View
4. 6-21-2022 2:55PM Name EditRedsfan Carlos LeeCarlos Lee View
5. 3-19-2022 1:23AM Name EditBigEd76 Jorge DeLaRosa Jorge de la Rosa View
6. 3-19-2022 1:22AM Team EditBigEd76 Philadelphia PhilliesBoston Red Sox View
7. 3-18-2022 6:30PM Note2 EditCollectorTBNL 1991 Donruss; Blue ink1991 Donruss; Blue Ink View
8. 3-18-2022 6:29PM Note2 EditCollectorTBNL 1991 Donruss; Black ink1991 Donruss; Black Ink View
9. 3-18-2022 6:29PM Note2 EditCollectorTBNL 1986 Donruss; Blue ink1986 Donruss; Blue Ink View
10. 3-18-2022 6:29PM Note2 EditCollectorTBNL 1986 Donruss; Black ink1986 Donruss; Black Ink View
11. 3-18-2022 6:28PM Note2 EditCollectorTBNL 1984 Donruss; Blue ink1984 Donruss; Blue Ink View
12. 3-18-2022 6:28PM Note2 EditCollectorTBNL 1984 Donruss; Black ink1984 Donruss; Black Ink View
13. 3-18-2022 6:28PM Note2 EditCollectorTBNL 1982 Donruss; Blue ink1982 Donruss; Blue Ink View
14. 3-18-2022 6:28PM Note2 EditCollectorTBNL 1982 Donruss; Black ink1982 Donruss; Black Ink View
15. 3-18-2022 6:27PM Note2 EditCollectorTBNL 1995 Donruss; Blue ink1995 Donruss; Blue Ink View
16. 3-18-2022 6:27PM Note2 EditCollectorTBNL 1995 Donruss; Black ink1995 Donruss; Black Ink View
17. 3-18-2022 6:26PM Note2 EditCollectorTBNL 1987 Donruss; Blue ink1987 Donruss; Blue Ink View
18. 3-18-2022 6:26PM Note2 EditCollectorTBNL 1987 Donruss; Black ink1987 Donruss; Black Ink View
19. 3-18-2022 6:26PM Note2 EditCollectorTBNL 1985 Donruss; Blue ink1985 Donruss; Blue Ink View
20. 3-18-2022 6:25PM Note2 EditCollectorTBNL 1985 Donruss; Black ink1985 Donruss; Black Ink View
21. 3-18-2022 6:25PM Note2 EditCollectorTBNL 1981 Donruss; Blue ink1981 Donruss; Blue Ink View
22. 3-18-2022 6:25PM Note2 EditCollectorTBNL 1981 Donruss; Black ink1981 Donruss; Black Ink View
23. 3-18-2022 6:23PM Note2 EditCollectorTBNL 2001 R 002001 Donruss - 2000 Retro View
24. 3-18-2022 6:23PM CardNum EditCollectorTBNL 29117 View
25. 3-18-2022 6:22PM Note2 EditCollectorTBNL 2001 R 992001 Donruss - 1999 Retro View
26. 3-18-2022 6:21PM CardNum EditCollectorTBNL 29016 View
27. 3-18-2022 6:21PM Note2 EditCollectorTBNL 2001 FC2001 Donruss View
28. 3-18-2022 6:21PM Note EditCollectorTBNL AU, SN1FC, AU, SN1 View
29. 3-18-2022 6:21PM CardNum EditCollectorTBNL 289207 View
30. 3-18-2022 6:20PM Note2 EditCollectorTBNL 20012001 Donruss View
31. 3-18-2022 6:20PM CardNum EditCollectorTBNL 2887 View
32. 3-18-2022 6:19PM Note2 EditCollectorTBNL 1998 SPP SG1998 Donruss - Press Proofs Silver View
33. 3-18-2022 6:19PM Note EditCollectorTBNL AU, SN1SG, AU, SN1 View
34. 3-18-2022 6:19PM CardNum EditCollectorTBNL 287407 View
35. 3-18-2022 6:18PM Note2 EditCollectorTBNL 19971997 Donruss View
36. 3-18-2022 6:18PM CardNum EditCollectorTBNL 286138 View
37. 3-18-2022 6:15PM Note2 EditCollectorTBNL 19961996 Donruss View
38. 3-18-2022 6:15PM CardNum EditCollectorTBNL 2851 View
39. 3-18-2022 6:14PM Note2 EditCollectorTBNL 1995 Blue Ink1995 Donruss; Blue Ink View
40. 3-18-2022 6:14PM CardNum EditCollectorTBNL 284275 View
41. 3-18-2022 6:13PM Note2 EditCollectorTBNL 1995 Black Ink1995 Donruss; Black Ink View
42. 3-18-2022 6:13PM CardNum EditCollectorTBNL 283275 View
43. 3-18-2022 6:12PM Note2 EditCollectorTBNL 1994 MVP1994 Donruss - MVP View
44. 3-18-2022 6:12PM CardNum EditCollectorTBNL 28218 View
45. 3-17-2022 10:37PM Note2 EditCollectorTBNL 1994 LBL1994 Donruss - Long Ball Leaders View
46. 3-17-2022 10:37PM CardNum EditCollectorTBNL 2818 View
47. 3-17-2022 10:36PM Note2 EditCollectorTBNL 1993 SG1993 Donruss - Spirit of the Game View
48. 3-17-2022 10:36PM CardNum EditCollectorTBNL 280SG18 View
49. 3-17-2022 10:35PM Note2 EditCollectorTBNL 1991 Blue Ink1991 Donruss; Blue ink View
50. 3-17-2022 10:34PM CardNum EditCollectorTBNL 279477 View
51. 3-17-2022 10:34PM Note2 EditCollectorTBNL 1991 Black Ink1991 Donruss; Black ink View
52. 3-17-2022 10:34PM CardNum EditCollectorTBNL 278477 View
53. 3-17-2022 7:05PM Note2 EditCollectorTBNL 19891989 Donruss View
54. 3-17-2022 7:05PM CardNum EditCollectorTBNL 26763 View
55. 3-17-2022 7:05PM Note2 EditCollectorTBNL 19881988 Donruss View
56. 3-17-2022 7:05PM CardNum EditCollectorTBNL 266263 View
57. 3-17-2022 7:04PM Note2 EditCollectorTBNL 1986 Blue Ink1986 Donruss; Blue ink View
58. 3-17-2022 7:04PM CardNum EditCollectorTBNL 26559 View
59. 3-17-2022 7:03PM Note2 EditCollectorTBNL 1986 Black1986 Donruss; Black ink View
60. 3-17-2022 7:03PM CardNum EditCollectorTBNL 26459 View
61. 3-17-2022 7:01PM Name EditCollectorTBNL Ozzie Smith Lonnie Smith / Ozzie Smith / David Green / Willie McGee View
62. 3-17-2022 7:01PM Note2 EditCollectorTBNL 1984 Redbirds1984 Donruss; Runnin' Reds View
63. 3-17-2022 7:00PM CardNum EditCollectorTBNL 263625 View
64. 3-17-2022 6:59PM Note2 EditCollectorTBNL 1984 Blue1984 Donruss; Blue ink View
65. 3-17-2022 6:59PM CardNum EditCollectorTBNL 26259 View
66. 3-17-2022 6:59PM Note2 EditCollectorTBNL 1984 Black1984 Donruss; Black ink View
67. 3-17-2022 6:59PM CardNum EditCollectorTBNL 26159 View
68. 3-17-2022 6:58PM Note2 EditCollectorTBNL 19831983 Donruss View
69. 3-17-2022 6:58PM CardNum EditCollectorTBNL 260120 View
70. 3-17-2022 6:57PM Team EditCollectorTBNL St. Louis CardinalsSan Diego Padres View
71. 3-17-2022 6:56PM Team EditCollectorTBNL St. Louis CardinalsSan Diego Padres View
72. 3-17-2022 6:56PM Note2 EditCollectorTBNL 1982 Black1982 Donruss; Black ink View
73. 3-17-2022 6:55PM CardNum EditCollectorTBNL 25894 View
74. 3-17-2022 6:55PM Note2 EditCollectorTBNL 1982 Blue Ink1982 Donruss; Blue ink View
75. 3-17-2022 6:52PM Note2 EditCollectorTBNL 19961996 Donruss View
76. 3-17-2022 6:52PM CardNum EditCollectorTBNL 257291 View
77. 3-17-2022 6:50PM Note2 EditCollectorTBNL 1995 Black1995 Donruss; Black ink View
78. 3-17-2022 6:50PM CardNum EditCollectorTBNL 255133 View
79. 3-17-2022 6:49PM Note2 EditCollectorTBNL 1995 Blue1995 Donruss; Blue ink View
80. 3-17-2022 6:49PM CardNum EditCollectorTBNL 256133 View
81. 3-17-2022 6:48PM Note2 EditCollectorTBNL 19941994 Donruss View
82. 3-17-2022 6:48PM CardNum EditCollectorTBNL 254650 View
83. 3-17-2022 6:48PM Note2 EditCollectorTBNL 19931993 Donruss View
84. 3-17-2022 6:48PM CardNum EditCollectorTBNL 253548 View
85. 3-17-2022 6:47PM Note2 EditCollectorTBNL 19921992 Donruss View
86. 3-17-2022 6:47PM CardNum EditCollectorTBNL 252112 View
87. 3-17-2022 6:47PM Note2 EditCollectorTBNL 1991 MVP1991 Donruss View
88. 3-17-2022 6:46PM Note EditCollectorTBNL AU, SN8MVP, AU, SN8 View
89. 3-17-2022 6:46PM CardNum EditCollectorTBNL 251403 View
90. 3-17-2022 6:46PM Note2 EditCollectorTBNL 19911991 Donruss View
91. 3-17-2022 6:46PM CardNum EditCollectorTBNL 250169 View
92. 3-17-2022 6:45PM Note2 EditCollectorTBNL 19891989 Donruss View
93. 3-17-2022 6:45PM CardNum EditCollectorTBNL 24966 View
94. 3-17-2022 6:45PM Note2 EditCollectorTBNL 19831983 Donruss View
95. 3-17-2022 6:45PM CardNum EditCollectorTBNL 247403 View
96. 3-17-2022 6:44PM Note2 EditCollectorTBNL 19871987 Donruss View
97. 3-17-2022 6:44PM CardNum EditCollectorTBNL 248292 View
98. 3-16-2022 8:21PM Note2 EditCollectorTBNL 2001 R 99 SLS2001 Donruss - 1999 Retro Stat Line Season View
99. 3-16-2022 8:21PM CardNum EditCollectorTBNL 27182 View
100. 3-16-2022 8:20PM Note2 EditCollectorTBNL 2001 R 992001 Donruss - 1999 Retro View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.