Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-10-2024 1:56PM PID EditWHITERF32 40606434090 View
2. 4-10-2024 1:55PM PID EditWHITERF32 40606 View
3. 3-18-2024 6:54PM Note2 EditJarde Special View
4. 3-18-2024 6:54PM Note EditJarde SPCL View
5. 3-18-2024 6:54PM Note2 EditJarde Special View
6. 3-18-2024 6:54PM Note EditJarde SPCL View
7. 3-18-2024 6:54PM Note2 EditJarde Special View
8. 3-18-2024 6:53PM Note EditJarde SPCL View
9. 3-18-2024 6:53PM Note2 EditJarde Special View
10. 3-18-2024 6:53PM Note EditJarde SPCL View
11. 3-18-2024 6:53PM Note2 EditJarde Special View
12. 3-18-2024 6:53PM Note EditJarde SPCL View
13. 3-18-2024 6:53PM Note2 EditJarde Special View
14. 3-18-2024 6:53PM Note EditJarde SPCL View
15. 3-18-2024 6:53PM Note2 EditJarde Special View
16. 3-18-2024 6:52PM Note EditJarde SPCL View
17. 3-18-2024 6:52PM Note2 EditJarde Special View
18. 3-18-2024 6:52PM Note EditJarde SPCL View
19. 3-18-2024 6:52PM Note2 EditJarde Special View
20. 3-18-2024 6:52PM Note EditJarde SPCL View
21. 3-18-2024 6:51PM Note2 EditJarde Special View
22. 3-18-2024 6:51PM Note EditJarde SPCL View
23. 3-18-2024 6:50PM Note2 EditJarde Special View
24. 3-18-2024 6:50PM Note EditJarde SPCL View
25. 3-18-2024 6:50PM Note2 EditJarde Special View
26. 3-18-2024 6:50PM Note EditJarde SPCL View
27. 3-18-2024 6:49PM Note2 EditJarde Special View
28. 3-18-2024 6:49PM Note EditJarde SPCL View
29. 3-18-2024 6:49PM Note2 EditJarde Special View
30. 3-18-2024 6:49PM Note EditJarde SPCL View
31. 1-5-2022 11:07AM PID EditWHITERF32 203731146093 View
32. 12-5-2021 12:18PM Note EditZand CO View
33. 12-5-2021 12:17PM Note EditZand CO View
34. 12-5-2021 12:17PM Note EditZand CO View
35. 12-5-2021 12:16PM Note EditZand CO View
36. 12-5-2021 12:16PM Note EditZand MGRCO View
37. 12-5-2021 12:15PM Note EditZand CO View
38. 12-5-2021 12:14PM Note EditZand CO View
39. 12-5-2021 12:14PM Note EditZand CO View
40. 7-16-2021 6:43PM Name EditDetfan6897 RodrigoRodrigo Martins View
41. 2-9-2019 8:01AM Note Editjnmorse CO View
42. 2-9-2019 7:52AM PID Editjnmorse 211600 View
43. 2-9-2019 7:39AM PID Editjnmorse 146431 View
44. 2-8-2019 7:17AM Note Editjnmorse CO View
45. 2-6-2019 9:04PM PID Editjnmorse View
46. 2-3-2019 9:05PM Name Editjnmorse Miika Tolvanen2Miika Tolvanen View
47. 2-3-2019 9:03PM Name Editjnmorse Miika TolvanenMiika Tolvanen2 View
48. 2-3-2019 9:00PM PID Editjnmorse 146636 View
49. 2-3-2019 8:57PM PID Editjnmorse 146092 View
50. 2-3-2019 8:57PM PID Editjnmorse 146092 View
51. 2-3-2019 8:46PM PID Editjnmorse 146125 View
52. 2-3-2019 8:28PM Note Editjnmorse CO View
53. 2-3-2019 3:49PM Note Editjnmorse CO View
54. 2-3-2019 3:25PM Note Editjnmorse CO View
55. 2-3-2019 9:11AM Note Editjnmorse CO View
56. 2-2-2019 4:54PM PID Editjnmorse 146487 View
57. 2-2-2019 4:46PM PID Editjnmorse View
58. 2-2-2019 4:45PM PID Editjnmorse 213448213448 View
59. 2-2-2019 4:36PM PID Editjnmorse 85371 View
60. 2-2-2019 4:25PM PID Editjnmorse 145621 View
61. 2-2-2019 1:00PM Name EditCorky Valeri GlusakovValeri Glushakov View
62. 2-2-2019 9:26AM PID Editjnmorse 146049 View
63. 2-2-2019 8:31AM PID Editjnmorse 146420 View
64. 1-30-2019 8:13PM PID Editjnmorse 213124213124 View
65. 1-30-2019 8:13PM PID Editjnmorse 211424213124 View
66. 1-30-2019 8:09PM PID Editjnmorse 211424 View
67. 1-30-2019 5:27PM Name EditCorky Jacer PerzykJacek Perzyk View
68. 1-29-2019 6:50AM PID Editjnmorse 157740 View
69. 1-27-2019 3:25PM Note Editjnmorse MGR View
70. 1-6-2019 11:05AM PID Editjnmorse 146047211159 View
71. 11-3-2018 3:21PM PID Editjnmorse 146047 View
72. 7-19-2018 6:28PM PID Editjlamberth 10379935336 View
73. 7-19-2018 6:27PM Name Editjlamberth Paulo Da SilvaPaulo Da Silva View
74. 7-2-2018 9:42AM Team EditNigel Taylor FC JaroFF Jaro View
75. 7-2-2018 9:42AM Team EditNigel Taylor FC JaroFF Jaro View
76. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
77. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
78. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
79. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
80. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
81. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
82. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
83. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
84. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
85. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
86. 7-2-2018 9:41AM Team EditNigel Taylor FC JaroFF Jaro View
87. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
88. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
89. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
90. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
91. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
92. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
93. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
94. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
95. 7-2-2018 9:40AM Team EditNigel Taylor FC JaroFF Jaro View
96. 7-2-2018 9:37AM Team EditNigel Taylor FC KuPSKuopion Palloseura View
97. 7-2-2018 9:36AM Team EditNigel Taylor FC KuPSKuopion Palloseura View
98. 7-2-2018 9:35AM Team EditNigel Taylor FC KuPSKuopion Palloseura View
99. 7-2-2018 9:35AM Team EditNigel Taylor FC KuPSKuopion Palloseura View
100. 7-2-2018 9:35AM Team EditNigel Taylor FC KuPSKuopion Palloseura View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.