Change Log


 Date / TimeChange TypeMember Before After Details
1. 10-10-2023 5:15PM Set EditedBigEd76 2001 Upper Deck Sweet Spot - Y (90) 2001 Upper Deck Sweet Spot - Y (90) View
2. 11-15-2021 8:38PM Set EditedBigEd76 2001 Upper Deck Sweet Spot - Pinstripe Exclusives DiMaggio Memorabilia - Insert () 2001 Upper Deck Sweet Spot - Pinstripe Exclusives DiMaggio Memorabilia - Insert () Randomly issued in Pinstripe Exclusives Joe DiMaggio packs. Cut autographs serial numbered to 5. Single MEM cards serial numbered to 100. Dual MEM cards serial numbered to View
3. 11-15-2021 8:38PM Set EditedBigEd76 2001 Upper Deck Sweet Spot - Pinstripe Exclusives DiMaggio - Insert () 2001 Upper Deck Sweet Spot - Pinstripe Exclusives DiMaggio - Insert () Distributed in 3-card packs, one pack included in each box. Part of a large cross-promotional release from Upper Deck to celebrate the acquisition of Joe DiMaggio's memorabilia rights View
4. 5-29-2021 2:16PM Note EditBigEd76 SB, RC, SN1000, PR997SB, RC, SN1000, PR996 View
5. 5-29-2021 2:16PM Note EditBigEd76 SB, RC, SN1000SB, RC, SN1000, PR997 View
6. 5-29-2021 1:46PM Set EditedBigEd76 2001 Upper Deck Sweet Spot - Y (150) 2001 Upper Deck Sweet Spot - Y (150) View
7. 11-22-2019 3:01PM Team Editvrooomed San Diego Padres View
8. 1-20-2019 9:09PM Team Editkcjays Kansas City RoyalsOakland Athletics View
9. 1-30-2018 8:59PM Team EditDritto Minnesota Twins View
10. 7-30-2016 9:26AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
11. 7-30-2016 9:26AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
12. 7-30-2016 9:25AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
13. 7-30-2016 9:25AM Team Editcarthage44 Kansas City RoyalsToronto Blue Jays View
14. 7-30-2016 9:25AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
15. 7-30-2016 9:25AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
16. 7-30-2016 9:24AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
17. 7-30-2016 9:24AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
18. 7-30-2016 9:24AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
19. 7-30-2016 9:24AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
20. 7-30-2016 9:23AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
21. 7-30-2016 9:23AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
22. 7-30-2016 9:23AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
23. 7-30-2016 9:23AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
24. 7-30-2016 9:23AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
25. 7-30-2016 9:23AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
26. 7-30-2016 9:22AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
27. 7-30-2016 9:22AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
28. 7-30-2016 9:22AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
29. 7-30-2016 9:21AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
30. 7-30-2016 9:21AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
31. 7-30-2016 9:21AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
32. 7-30-2016 9:21AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
33. 7-30-2016 9:20AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
34. 7-30-2016 9:20AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
35. 7-30-2016 9:20AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
36. 7-30-2016 9:19AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
37. 7-30-2016 9:19AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
38. 7-30-2016 9:19AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
39. 7-30-2016 9:18AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
40. 7-30-2016 9:18AM Note Editcarthage44 SB, RCSB, RC, SN1500 View
41. 7-30-2016 9:17AM Team Editcarthage44 Tampa Bay Devil RaysChicago Cubs View
42. 7-30-2016 9:16AM Note Editcarthage44 SBSB, SN1000 View
43. 7-30-2016 9:16AM Note Editcarthage44 SBSB, SN1000 View
44. 7-30-2016 9:16AM Note Editcarthage44 SBSB, SN1000 View
45. 7-30-2016 9:15AM Note Editcarthage44 SBSB, SN1000 View
46. 7-30-2016 9:15AM Note Editcarthage44 SB, RCSB, RC, SN1000 View
47. 7-30-2016 9:15AM Note Editcarthage44 SBSB, SN1000 View
48. 7-30-2016 9:14AM Note Editcarthage44 SBSB, SN1000 View
49. 7-30-2016 9:14AM Note Editcarthage44 SBSB, SN1000 View
50. 7-30-2016 9:14AM Note Editcarthage44 SBSB, SN1000 View
51. 7-30-2016 9:14AM Note Editcarthage44 SB, RCSB, RC, SN1000 View
52. 7-30-2016 9:14AM Note Editcarthage44 SBSB, SN1000 View
53. 7-30-2016 9:14AM Note Editcarthage44 SBSB, SN1000 View
54. 7-30-2016 9:13AM Note Editcarthage44 SBSB, SN1000 View
55. 7-30-2016 9:13AM Note Editcarthage44 SBSB, SN1000 View
56. 7-30-2016 9:13AM Note Editcarthage44 SBSB, SN1000 View
57. 7-30-2016 9:13AM Note Editcarthage44 SBSB, SN1000 View
58. 7-30-2016 9:12AM Note Editcarthage44 SBSB, SN1000 View
59. 7-30-2016 9:12AM Note Editcarthage44 SBSB, SN1000 View
60. 7-30-2016 9:12AM Note Editcarthage44 SBSB, SN1000 View
61. 7-30-2016 9:11AM Note Editcarthage44 SBSB, SN1000 View
62. 7-30-2016 9:11AM Note Editcarthage44 SB, RCSB, RC, SN1000 View
63. 7-30-2016 9:11AM Note Editcarthage44 SBSB, SN1000 View
64. 7-30-2016 9:11AM Note Editcarthage44 SB, RCSB, RC, SN1000 View
65. 7-30-2016 9:10AM Note Editcarthage44 SBSB, SN1000 View
66. 7-30-2016 9:09AM Note Editcarthage44 SBSB, SN1000 View
67. 7-30-2016 9:09AM Note Editcarthage44 SBSB, SN1000 View
68. 7-30-2016 9:09AM Note Editcarthage44 SBSB, SN1000 View
69. 7-30-2016 8:53AM Note Editcarthage44 SBSB, SN1000 View
70. 7-30-2016 8:53AM Note Editcarthage44 SB, RCSB, RC, SN1000 View
71. 7-30-2016 8:53AM Note Editcarthage44 SBSB, SN1000 View
72. 4-1-2014 9:35PM Team Editiffie99 Detroit TigersCleveland Indians View
73. 4-1-2014 9:33PM Team Editiffie99 Detroit TigersCleveland Indians View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.