Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-13-2021 10:39PM CardNum Editdcdeacon 60MM-TM View
2. 2-13-2021 10:38PM CardNum Editdcdeacon 59MM-TC View
3. 2-13-2021 10:38PM CardNum Editdcdeacon 58MM-N View
4. 2-13-2021 10:37PM CardNum Editdcdeacon 57MM-OZL View
5. 2-13-2021 10:36PM CardNum Editdcdeacon 55MM-LM View
6. 2-13-2021 10:36PM CardNum Editdcdeacon 54MM-JR View
7. 2-13-2021 10:36PM CardNum Editdcdeacon 52MM-AM View
8. 2-13-2021 10:36PM CardNum Editdcdeacon 51MM-AMO View
9. 2-13-2021 10:35PM CardNum Editdcdeacon 50MM-WC View
10. 2-13-2021 10:34PM CardNum Editdcdeacon 49MM-WH View
11. 2-13-2021 10:34PM CardNum Editdcdeacon 48MM-TWA View
12. 2-13-2021 10:34PM CardNum Editdcdeacon 47MM-SS View
13. 2-13-2021 10:34PM CardNum Editdcdeacon 44MM-RN View
14. 2-13-2021 10:34PM CardNum Editdcdeacon 43MM-MN View
15. 2-13-2021 10:33PM CardNum Editdcdeacon 42MM-RS View
16. 2-13-2021 10:33PM CardNum Editdcdeacon 41MM-PEV View
17. 2-13-2021 10:33PM CardNum Editdcdeacon 39MM-N View
18. 2-13-2021 10:32PM CardNum Editdcdeacon 38MM-MG View
19. 2-13-2021 10:32PM CardNum Editdcdeacon 37MM-MGO View
20. 2-13-2021 10:32PM CardNum Editdcdeacon 36MM-MV View
21. 2-13-2021 10:32PM CardNum Editdcdeacon 35MM-KC View
22. 2-13-2021 10:32PM CardNum Editdcdeacon 34MM-KL View
23. 2-13-2021 10:31PM CardNum Editdcdeacon 33MM-KDB View
24. 2-13-2021 10:31PM CardNum Editdcdeacon 32MM-KBD View
25. 2-13-2021 10:31PM CardNum Editdcdeacon 31MM-ELA View
26. 2-13-2021 10:31PM CardNum Editdcdeacon 30MM-JKI View
27. 2-13-2021 10:30PM CardNum Editdcdeacon 29MM-JLG View
28. 2-13-2021 10:30PM CardNum Editdcdeacon 28MM-JLE View
29. 2-13-2021 10:30PM CardNum Editdcdeacon 27MM-JMO View
30. 2-13-2021 10:30PM CardNum Editdcdeacon 26MM-JVA View
31. 2-13-2021 10:29PM CardNum Editdcdeacon 25MM-ASI View
32. 2-13-2021 10:29PM CardNum Editdcdeacon 24MM-IP View
33. 2-13-2021 10:29PM CardNum Editdcdeacon 23MM-HB View
34. 2-13-2021 10:28PM CardNum Editdcdeacon 22MM-GS View
35. 2-13-2021 10:28PM CardNum Editdcdeacon 21MM-GB View
36. 2-13-2021 10:28PM CardNum Editdcdeacon 20MM-EBA View
37. 2-13-2021 10:28PM CardNum Editdcdeacon 18MM-DCO View
38. 2-13-2021 10:27PM CardNum Editdcdeacon 17MM-DA View
39. 2-13-2021 10:27PM CardNum Editdcdeacon 16MM-DL View
40. 2-13-2021 10:27PM CardNum Editdcdeacon 15MM-JH View
41. 2-13-2021 10:27PM CardNum Editdcdeacon 14MM-CR7 View
42. 2-13-2021 10:27PM CardNum Editdcdeacon 13MM-CD View
43. 2-13-2021 10:27PM CardNum Editdcdeacon 12MM-CP View
44. 2-13-2021 10:26PM CardNum Editdcdeacon 11MM-CB View
45. 2-13-2021 10:26PM CardNum Editdcdeacon 10MM-CVE View
46. 2-13-2021 10:26PM CardNum Editdcdeacon 9MM-AV View
47. 2-13-2021 10:26PM CardNum Editdcdeacon 8MM-AT View
48. 2-13-2021 10:26PM CardNum Editdcdeacon 7MM-AG View
49. 2-13-2021 10:25PM CardNum Editdcdeacon 6MM-WR View
50. 2-13-2021 10:25PM CardNum Editdcdeacon 5MM-ASV View
51. 2-13-2021 10:25PM CardNum Editdcdeacon 4MM-ASC View
52. 2-13-2021 10:25PM CardNum Editdcdeacon 3MM-A View
53. 2-13-2021 10:25PM CardNum Editdcdeacon 2MM-AF View
54. 2-13-2021 10:25PM CardNum Editdcdeacon 1MM-ARG View
55. 8-30-2020 10:04AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
56. 8-30-2020 10:04AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
57. 8-30-2020 10:04AM Team EditWHITERF32 Real MadridReal Madrid CF View
58. 8-30-2020 10:04AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
59. 8-30-2020 10:04AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
60. 8-30-2020 10:03AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
61. 8-30-2020 10:03AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
62. 8-30-2020 10:03AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
63. 8-30-2020 10:03AM Team EditWHITERF32 Real MadridReal Madrid CF View
64. 8-30-2020 10:02AM Team EditWHITERF32 Bayern MunchenFC Bayern Munchen View
65. 8-30-2020 10:02AM Team EditWHITERF32 F.C. BarcelonaFC Barcelona View
66. 2-22-2019 10:51AM PID Editholhoa96 136472176883 View
67. 3-29-2018 8:15AM Notes Updateddcdeacon 2017-18 Panini Immaculate - Modern Marks Soccer (SN) View
68. 3-23-2018 8:16PM PID Editjnmorse 176883136472 View
69. 2-9-2018 10:28AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
70. 2-9-2018 10:28AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
71. 2-9-2018 10:28AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
72. 2-9-2018 10:27AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
73. 2-9-2018 10:27AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
74. 2-9-2018 10:27AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
75. 2-9-2018 10:27AM Team EditNigel Taylor SS LazioLazio View
76. 2-9-2018 10:27AM Team EditNigel Taylor Real Madrid CFReal Madrid View
77. 2-9-2018 10:27AM Team EditNigel Taylor Real Madrid CFReal Madrid View
78. 2-9-2018 10:27AM Team EditNigel Taylor United StatesUSA View
79. 2-9-2018 10:27AM Team EditNigel Taylor Valencia CFValencia View
80. 2-9-2018 10:26AM Team EditNigel Taylor FC Bayern MunichBayern Munchen View
81. 2-9-2018 10:26AM Team EditNigel Taylor Ivory CoastCote D'Ivoire View
82. 2-9-2018 10:26AM Team EditNigel Taylor FC PortoPorto View
83. 2-9-2018 10:26AM Team EditNigel Taylor FC PortoPorto View
84. 2-9-2018 10:26AM Team EditNigel Taylor FC InternazionaleInter Milan View
85. 2-9-2018 10:26AM Team EditNigel Taylor FC BarcelonaF.C. Barcelona View
86. 2-9-2018 10:26AM Team EditNigel Taylor FC BarcelonaF.C. Barcelona View
87. 2-9-2018 10:26AM Team EditNigel Taylor AC MilanA.C. Milan View
88. 1-15-2018 9:59PM Checklist Addeddcdeacon 2017-18 Panini Immaculate - Modern Marks Soccer View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.