Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-26-2017 9:17AM Set EditedHutNut 2003 Topps Tribute Perennial All-Star Edition - Y (50) 2003 Topps Tribute Perennial All-Star Edition - Y (50) View
2. 9-15-2017 1:02PM Note2 EditCHIEF WAHOO 1st AS 1960 / 15 Total View
3. 9-15-2017 1:01PM Note2 EditCHIEF WAHOO 1st AS 1947 / 14 Total View
4. 9-15-2017 1:00PM Note2 EditCHIEF WAHOO 1st AS 1955 / 11 Total View
5. 9-15-2017 1:00PM Note2 EditCHIEF WAHOO 1st AS 1956 / 12 Total View
6. 9-15-2017 12:59PM Note2 EditCHIEF WAHOO 1st AS 1966 / 8 Total View
7. 9-15-2017 12:59PM Note2 EditCHIEF WAHOO 1st AS 1948 / 15 Total View
8. 9-15-2017 12:58PM Note2 EditCHIEF WAHOO 1st AS 1948 / 6 Total View
9. 9-15-2017 12:57PM Note2 EditCHIEF WAHOO 1st AS 1981 / 15 Total View
10. 9-15-2017 12:57PM Note2 EditCHIEF WAHOO 1st AS 1946 / 10 Total View
11. 9-15-2017 12:56PM Note2 EditCHIEF WAHOO 1st AS 1959 / 11 Total View
12. 9-15-2017 12:55PM Note2 EditCHIEF WAHOO 1st AS 1964 / 7 Total View
13. 9-15-2017 12:55PM Note2 EditCHIEF WAHOO 1st AS 1942 / 5 Total View
14. 9-15-2017 12:54PM Note2 EditCHIEF WAHOO 1st AS 1986 / 10 Total View
15. 9-15-2017 12:54PM Note2 EditCHIEF WAHOO 1st AS 1955 / 15 Total View
16. 9-15-2017 12:53PM Note2 EditCHIEF WAHOO 1st AS 1972 / 11 Total View
17. 9-15-2017 12:50PM Note2 EditCHIEF WAHOO 1st AS 19Total1st AS 1983 / 19 Total View
18. 9-15-2017 12:49PM Note2 EditCHIEF WAHOO 1st AS 19Total View
19. 9-15-2017 11:31AM Note2 EditCHIEF WAHOO 1st AS 1985 / 12Total1st AS 1985 / 12 Total View
20. 9-15-2017 11:30AM Note2 EditCHIEF WAHOO 1st AS 1985 / 12Total View
21. 9-15-2017 11:30AM Note2 EditCHIEF WAHOO 1st AS 1950 / 7 Total View
22. 9-15-2017 11:29AM Note2 EditCHIEF WAHOO 1st AS 1976 / 12 Total View
23. 9-15-2017 11:28AM Note2 EditCHIEF WAHOO 1st AS 1966 / 5 Total View
24. 9-15-2017 11:28AM Note2 EditCHIEF WAHOO 1st AS 1969 / 14 Total View
25. 9-15-2017 11:27AM Note2 EditCHIEF WAHOO 1st AS 1963 / 6 Total1st AS 1975 / 11 Total View
26. 9-15-2017 11:26AM Note2 EditCHIEF WAHOO 1st AS 1963 / 6 Total View
27. 9-15-2017 11:26AM Note2 EditCHIEF WAHOO 1st AS 1963 / 6 Total View
28. 9-15-2017 11:25AM Note2 EditCHIEF WAHOO 1st AS 1943 / 20 Total View
29. 9-15-2017 11:25AM Note2 EditCHIEF WAHOO 1st AS 1981 / 15 Total View
30. 9-15-2017 11:24AM Note2 EditCHIEF WAHOO 1st AS 1967 / 12Total1st AS 1967 / 12 Total View
31. 9-15-2017 11:24AM Note2 EditCHIEF WAHOO 1st AS 1967 / 12Total View
32. 9-15-2017 11:08AM Note2 EditCHIEF WAHOO 1st AS 1980 / 7 Total View
33. 9-15-2017 11:07AM Note2 EditCHIEF WAHOO 1st AS 1938 / 7 Total1st AS 1938 / 8 Total View
34. 9-15-2017 11:06AM Note2 EditCHIEF WAHOO 1st AS 1938 / 7 Total View
35. 9-15-2017 11:06AM Note2 EditCHIEF WAHOO 1st AS 1980 / 7 Total View
36. 9-15-2017 10:50AM Note2 EditCHIEF WAHOO 1st AS 1941 / 9 Total View
37. 9-15-2017 10:49AM Note2 EditCHIEF WAHOO 1st AS 1972 / 20 Total1st AS 1972 / 8 Total View
38. 9-15-2017 10:49AM Note2 EditCHIEF WAHOO 1st AS 1972 / 20 Total View
39. 9-15-2017 10:48AM Note2 EditCHIEF WAHOO 1st AS 1958 / 10 Total View
40. 9-15-2017 10:46AM Note2 EditCHIEF WAHOO 1st AS 1966 / 10 Total View
41. 9-15-2017 10:45AM Note2 EditCHIEF WAHOO 1st AS 1967 / 18 Total View
42. 9-15-2017 10:45AM Note2 EditCHIEF WAHOO 1st AS 1954 / 8 Total View
43. 9-15-2017 9:41AM Note2 EditCHIEF WAHOO 19581st AS 1958 / 7 Total View
44. 9-15-2017 9:40AM Note2 EditCHIEF WAHOO 1958 View
45. 9-15-2017 9:40AM Note2 EditCHIEF WAHOO 1st AS 1959 / 7 Total View
46. 9-15-2017 9:39AM Note2 EditCHIEF WAHOO 1st AS 1967 / 6 Total View
47. 9-15-2017 9:38AM Note2 EditCHIEF WAHOO 1st AS 1933 / 7 Total View
48. 9-15-2017 9:38AM Note2 EditCHIEF WAHOO 1st AS 1974 / 12 Total View
49. 9-15-2017 9:37AM Note2 EditCHIEF WAHOO 1st AS 1960 / 12 Total View
50. 9-15-2017 9:37AM Note2 EditCHIEF WAHOO 1st AS 1970 / 6 Total View
51. 9-15-2017 9:36AM Note2 EditCHIEF WAHOO 1st AS 1963 / 18 Total View
52. 9-15-2017 9:35AM Note2 EditCHIEF WAHOO 1st AS 1950 / 8 Total View
53. 9-15-2017 9:34AM Note2 EditCHIEF WAHOO 1st AS 1968 / 14 Total View
54. 9-15-2017 9:34AM Note2 EditCHIEF WAHOO 1st AS 1937 / 5 Total View
55. 9-15-2017 9:32AM Note2 EditCHIEF WAHOO 1st AS 1955 / 21 Total View
56. 9-15-2017 9:31AM Note2 EditCHIEF WAHOO 1st AS 1953 / 5Total View
57. 9-15-2017 8:55AM Note2 EditCHIEF WAHOO 1st AS 1984 / 6 Total View
58. 9-15-2017 8:54AM Note2 EditCHIEF WAHOO 1st AS 1954 / 20 Total View
59. 8-22-2017 11:25PM Team EditCHIEF WAHOO New York GiantsNew York Giants View
60. 8-22-2017 11:24PM Team EditCHIEF WAHOO San Francisco GiantsNew York Giants View
61. 6-27-2016 8:22PM Set Editedcarthage44 2003 Topps Tribute Perennial All-Star Edition - Gold - Insert (50) 2003 Topps Tribute Perennial All-Star Edition - Gold - Parallel (50) View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.