Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-8-2024 8:18AM Set Editedlionsault 2019-20 Topps Match Attax UEFA Champions League International - INT (384) 2019-20 Topps Match Attax UEFA Champions League International - EU (384) View
2. 1-27-2024 4:26AM PID EditSturgeonfishie 124140288304 View
3. 1-27-2024 3:54AM PID EditSturgeonfishie 124140277336 View
4. 1-27-2024 12:18AM PID EditSturgeonfishie 33299866547 View
5. 1-23-2024 12:58AM PID EditSturgeonfishie 4900762809 View
6. 8-17-2023 3:43PM PID Editlionsault 7669662464 View
7. 8-2-2023 2:41PM PID Editlionsault 4790668865 View
8. 7-25-2023 6:38PM Note Editvrooomed RC View
9. 7-25-2023 1:00PM Name Editlionsault Erling Braut HalandErling Braut HÃ¥land View
10. 5-29-2023 7:07PM PID Editalessandro11 124140332998 View
11. 5-9-2023 12:25PM PID Editlionsault 6886852052 View
12. 5-7-2023 8:37PM PID Editlionsault 160271386028 View
13. 3-1-2023 8:21AM PID EditDetfan6897 233608 View
14. 3-1-2023 8:20AM Name EditDetfan6897 MarcaoMarcao Teixeira View
15. 2-10-2023 9:12PM PID Edittcdbkrn 17635576468 View
16. 1-18-2022 3:44PM PID Editpurtz5979 7669647220 View
17. 9-12-2021 9:28PM PID Editjnmorse 175767308465 View
18. 7-11-2021 8:32AM PID Editjnmorse 235985300701 View
19. 4-28-2021 3:38PM PID EditDetfan6897 63724190350 View
20. 12-12-2020 12:04AM PID EditBigEd76 199083177871 View
21. 5-31-2020 9:11AM Set EditedC2Cigars 2019-20 Topps Match Attax UEFA Champions League International - UCL Cards - Insert (2) 2019-20 Topps Match Attax UEFA Champions League International - UCL - Insert (2) View
22. 5-31-2020 9:10AM Set EditedC2Cigars 2019-20 Topps Match Attax UEFA Champions League International - Exclusive (Spain only) - Insert (7) 2019-20 Topps Match Attax UEFA Champions League International - Exclusive - Insert (7) released in Spain only View
23. 4-15-2020 5:45PM PID Editjnmorse 235625254196 View
24. 4-8-2020 12:16PM Set EditedPEPE 2019-20 Topps Match Attax UEFA Champions League International - Spain Edition - Insert (48) 2019-20 Topps Match Attax UEFA Champions League International - Spain & Portugal Edition - Insert (48) View
25. 4-8-2020 7:10AM Name EditPEPE Pablo SarabiaAnder Herrera View
26. 4-8-2020 7:09AM Name EditPEPE Ander HerreraPablo Sarabia View
27. 4-8-2020 7:04AM CardNum EditPEPE OLY 16LYO 16 View
28. 4-8-2020 7:04AM CardNum EditPEPE OLY 15LYO 15 View
29. 4-8-2020 7:03AM CardNum EditPEPE OLY 14LYO 14 View
30. 4-8-2020 7:03AM CardNum EditPEPE OLY 13LYO 13 View
31. 4-8-2020 7:03AM CardNum EditPEPE OLY 12LYO 12 View
32. 4-8-2020 7:03AM CardNum EditPEPE OLY 11LYO 11 View
33. 4-8-2020 7:03AM CardNum EditPEPE OLY 10LYO 10 View
34. 4-8-2020 7:02AM CardNum EditPEPE OLY 9LYO 9 View
35. 4-8-2020 7:02AM CardNum EditPEPE OLY 8LYO 8 View
36. 4-8-2020 7:02AM CardNum EditPEPE OLY 7LYO 7 View
37. 4-8-2020 7:02AM CardNum EditPEPE OLY 6LYO 6 View
38. 4-8-2020 7:02AM CardNum EditPEPE OLY 5LYO 5 View
39. 4-8-2020 7:01AM CardNum EditPEPE OLY 4LYO 4 View
40. 4-8-2020 7:01AM CardNum EditPEPE LYO 3LYO 3 View
41. 4-8-2020 7:01AM CardNum EditPEPE OLY 3LYO 3 View
42. 4-8-2020 7:01AM CardNum EditPEPE OLY 2LYO 2 View
43. 4-8-2020 7:00AM CardNum EditPEPE OLY 1LYO 1 View
44. 2-21-2020 10:56AM CardNum Editdcdeacon ATL 16ATA 16 View
45. 2-21-2020 10:56AM CardNum Editdcdeacon ATL 15ATA 15 View
46. 2-21-2020 10:56AM CardNum Editdcdeacon ATL 14ATA 14 View
47. 2-21-2020 10:56AM CardNum Editdcdeacon ATL 13ATA 13 View
48. 2-21-2020 10:56AM CardNum Editdcdeacon ATL 12ATA 12 View
49. 2-21-2020 10:56AM CardNum Editdcdeacon ATL 11ATA 11 View
50. 2-21-2020 10:56AM CardNum Editdcdeacon ATL 10ATA 10 View
51. 2-21-2020 10:55AM CardNum Editdcdeacon ATL 9ATA 9 View
52. 2-21-2020 10:55AM CardNum Editdcdeacon ATL 8ATA 8 View
53. 2-21-2020 10:55AM CardNum Editdcdeacon ATL 7ATA 7 View
54. 2-21-2020 10:55AM CardNum Editdcdeacon ATL 6ATA 6 View
55. 2-21-2020 10:55AM CardNum Editdcdeacon ATL 5ATA 5 View
56. 2-21-2020 10:55AM CardNum Editdcdeacon ATL 4ATA 4 View
57. 2-21-2020 10:55AM CardNum Editdcdeacon ATL 3ATA 3 View
58. 2-21-2020 10:55AM CardNum Editdcdeacon ATL 2ATA 2 View
59. 2-21-2020 10:54AM CardNum Editdcdeacon ATL 1ATA 1 View
60. 2-20-2020 6:32PM CardNum Editdcdeacon 384OLY 16 View
61. 2-20-2020 6:31PM CardNum Editdcdeacon 383OLY 15 View
62. 2-20-2020 6:31PM CardNum Editdcdeacon 382OLY 14 View
63. 2-20-2020 6:31PM CardNum Editdcdeacon 381OLY 13 View
64. 2-20-2020 6:31PM CardNum Editdcdeacon 380OLY 12 View
65. 2-20-2020 6:31PM CardNum Editdcdeacon 379OLY 11 View
66. 2-20-2020 6:31PM CardNum Editdcdeacon 378OLY 10 View
67. 2-20-2020 6:30PM CardNum Editdcdeacon 377OLY 9 View
68. 2-20-2020 6:30PM CardNum Editdcdeacon 376OLY 8 View
69. 2-20-2020 6:30PM CardNum Editdcdeacon 375OLY 7 View
70. 2-20-2020 6:30PM CardNum Editdcdeacon 374OLY 6 View
71. 2-20-2020 6:30PM CardNum Editdcdeacon 373OLY 5 View
72. 2-20-2020 6:30PM CardNum Editdcdeacon 372OLY 4 View
73. 2-20-2020 6:30PM CardNum Editdcdeacon 371OLY 3 View
74. 2-20-2020 6:30PM CardNum Editdcdeacon 370OLY 2 View
75. 2-20-2020 6:30PM CardNum Editdcdeacon 369OLY 1 View
76. 2-20-2020 6:29PM CardNum Editdcdeacon 368SAL 16 View
77. 2-20-2020 6:29PM CardNum Editdcdeacon 367SAL 15 View
78. 2-20-2020 6:29PM CardNum Editdcdeacon 366SAL 14 View
79. 2-20-2020 6:29PM CardNum Editdcdeacon 365SAL 13 View
80. 2-20-2020 6:29PM CardNum Editdcdeacon 364SAL 12 View
81. 2-20-2020 6:29PM CardNum Editdcdeacon 363SAL 11 View
82. 2-20-2020 6:29PM CardNum Editdcdeacon 362SAL 10 View
83. 2-20-2020 6:28PM CardNum Editdcdeacon 361SAL 9 View
84. 2-20-2020 6:28PM CardNum Editdcdeacon 360SAL 8 View
85. 2-20-2020 6:28PM CardNum Editdcdeacon 359SAL 7 View
86. 2-20-2020 6:28PM CardNum Editdcdeacon 358SAL 6 View
87. 2-20-2020 6:28PM CardNum Editdcdeacon 357SAL 5 View
88. 2-20-2020 6:28PM CardNum Editdcdeacon 356SAL 4 View
89. 2-20-2020 6:28PM CardNum Editdcdeacon 355SAL 3 View
90. 2-20-2020 6:28PM CardNum Editdcdeacon 354SAL 2 View
91. 2-20-2020 6:28PM CardNum Editdcdeacon 353SAL 1 View
92. 2-20-2020 6:27PM CardNum Editdcdeacon 352GAL 16 View
93. 2-20-2020 6:27PM CardNum Editdcdeacon 351GAL 15 View
94. 2-20-2020 6:27PM CardNum Editdcdeacon 350GAL 14 View
95. 2-20-2020 6:27PM CardNum Editdcdeacon 349GAL 13 View
96. 2-20-2020 6:27PM CardNum Editdcdeacon 348GAL 12 View
97. 2-20-2020 6:27PM CardNum Editdcdeacon 347GAL 11 View
98. 2-20-2020 6:27PM CardNum Editdcdeacon 346GAL 10 View
99. 2-20-2020 6:27PM CardNum Editdcdeacon 345GAL 9 View
100. 2-20-2020 6:26PM CardNum Editdcdeacon 344GAL 8 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.