Change Log


 Date / TimeChange TypeMember Before After Details
1. 8-5-2020 1:22PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
2. 8-5-2020 1:22PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
3. 8-5-2020 1:22PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
4. 8-5-2020 1:21PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
5. 8-5-2020 1:21PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
6. 8-5-2020 1:21PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
7. 8-5-2020 1:20PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
8. 8-5-2020 1:20PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
9. 8-5-2020 1:20PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
10. 8-5-2020 1:20PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
11. 8-5-2020 1:19PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
12. 8-5-2020 1:19PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
13. 8-5-2020 1:19PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
14. 8-5-2020 1:19PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
15. 8-5-2020 1:18PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
16. 8-5-2020 1:18PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
17. 8-5-2020 1:17PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
18. 8-5-2020 1:17PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
19. 8-5-2020 1:17PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
20. 8-5-2020 1:17PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
21. 8-5-2020 1:16PM Note Edithawkking SN1, AUAU, SN1 View
22. 8-5-2020 1:15PM Note Edithawkking SN1, AUAU, SN1 View
23. 8-5-2020 1:15PM Note Edithawkking SN1, AUAU, SN1 View
24. 8-5-2020 1:15PM Note Edithawkking SN1, AUAU, SN1 View
25. 8-5-2020 1:14PM Note Edithawkking SN1, AUAU, SN1 View
26. 8-5-2020 1:14PM Note Edithawkking SN1, AUAU, SN1 View
27. 8-5-2020 1:14PM Note Edithawkking SN1, AUAU, SN1 View
28. 8-5-2020 1:13PM Note Edithawkking SN1, AUAU, SN1 View
29. 8-5-2020 1:13PM Note Edithawkking SN1, AUAU, SN1 View
30. 8-5-2020 1:13PM Note Edithawkking SN1, AUAU, SN1 View
31. 8-5-2020 1:12PM Note Edithawkking SN1, AUAU, SN1 View
32. 8-5-2020 1:12PM Note Edithawkking SN1, AUAU, SN1 View
33. 8-5-2020 1:12PM Note Edithawkking AU, SN1AU, SN1 View
34. 8-5-2020 1:12PM Note Edithawkking SN1, AUAU, SN1 View
35. 8-5-2020 1:11PM Note Edithawkking SN1, AUAU, SN1 View
36. 8-5-2020 1:11PM Note Edithawkking SN1, AUAU, SN1 View
37. 8-5-2020 1:11PM Note Edithawkking SN1, AUAU, SN1 View
38. 8-5-2020 1:11PM Note Edithawkking SN1, AUAU, SN1 View
39. 8-5-2020 1:10PM Note Edithawkking SN1, AUAU, SN1 View
40. 8-5-2020 1:10PM Note Edithawkking SN1, AUAU, SN1 View
41. 8-5-2020 1:10PM Note Edithawkking SN1, AUAU, SN1 View
42. 8-5-2020 1:10PM Note Edithawkking SN1, AUAU, SN1 View
43. 8-5-2020 1:09PM Note Edithawkking UPD, SN1, AUAU, UPD, SN1 View
44. 8-5-2020 1:08PM Notes Updatedhawkking 2009 Topps - Legends of the Game Autographs Baseball (AU) View
45. 3-2-2019 1:43PM Note EditGapporin UPD, SN1, SN1UPD, SN1 View
46. 3-2-2019 1:42PM Note EditGapporin SN1, SN1SN1 View
47. 3-2-2019 1:42PM Notes UpdatedGapporin 2009 Topps - Legends of the Game Autographs Baseball (SN1) View
48. 3-2-2019 1:24PM Team EditGapporin Cleveland IndiansCincinnati Reds View
49. 11-24-2018 2:50PM Note Editbzjr68 UPDUPD, SN1 View
50. 11-24-2018 2:50PM Note Editbzjr68 SN1 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.