Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-20-2023 1:41PM Name Link Editjasongerman9 Oliver PanisOlivier Panis View
2. 1-20-2023 1:38PM Name Link Editjasongerman9 Jacques VilleneuvaJacques Villeneuve View
3. 1-20-2023 1:38PM Name Link Editjasongerman9 Ralf ShumacherRalf Schumacher View
4. 1-20-2023 1:32PM Name Link Editjasongerman9 Tiago MontieroTiago Monteiro View
5. 1-18-2023 11:53AM PID Editvrooomed 0 View
6. 1-18-2023 11:53AM Card Addedvrooomed 2006 Super Trumpf Ravensburger Pole Position - Header Card: 2005 Renault R25 INS View
7. 1-18-2023 11:27AM Name EditC2Cigars 2005 Sauber-Petronas C24Sauber-Petronas C24 View
8. 1-18-2023 11:27AM Name EditC2Cigars 2004 Sauber-Petronas C23Sauber-Petronas C23 View
9. 1-18-2023 11:27AM Name EditC2Cigars 2003 Sauber-Petronas C22Sauber-Petronas C22 View
10. 1-18-2023 11:26AM Name EditC2Cigars 2002 Sauber-Petronas C21Sauber-Petronas C21 View
11. 1-18-2023 11:26AM Name EditC2Cigars 2005 Red Bull-Cosworth RB1Red Bull-Cosworth RB1 View
12. 1-18-2023 11:26AM Name EditC2Cigars 2004 Jaguar-Cosworth R5Jaguar-Cosworth R5 View
13. 1-18-2023 11:26AM Name EditC2Cigars 2005 Toyota TF105Toyota TF105 View
14. 1-18-2023 11:26AM Name EditC2Cigars 2004 Toyota TF104Toyota TF104 View
15. 1-18-2023 11:26AM Name EditC2Cigars 2005 BAR-Honda 007BAR-Honda 007 View
16. 1-18-2023 11:25AM Name EditC2Cigars 2004 BAR-Honda 006BAR-Honda 006 View
17. 1-18-2023 11:25AM Name EditC2Cigars 2003 BAR-Honda 005BAR-Honda 005 View
18. 1-18-2023 11:25AM Name EditC2Cigars 2002 BAR-Honda 004BAR-Honda 004 View
19. 1-18-2023 11:25AM Name EditC2Cigars 2005 Williams-BMW FW26Williams-BMW FW26 View
20. 1-18-2023 11:25AM Name EditC2Cigars 2004 Williams-BMW FW26Williams-BMW FW26 View
21. 1-18-2023 11:24AM Name EditC2Cigars 2003 Williams-BMW FW25Williams-BMW FW25 View
22. 1-18-2023 11:24AM Name EditC2Cigars 2002 Williams-BMW FW24Williams-BMW FW24 View
23. 1-18-2023 11:24AM Name EditC2Cigars 2005 Renault R25Renault R25 View
24. 1-18-2023 11:24AM Name EditC2Cigars 2004 Renault R24Renault R24 View
25. 1-18-2023 11:24AM Name EditC2Cigars 2003 Renault R23BRenault R23B View
26. 1-18-2023 11:24AM Name EditC2Cigars 2002 Renault R202Renault R202 View
27. 1-18-2023 11:23AM Name EditC2Cigars 2005 McLaren-Mercedes MP4/20McLaren-Mercedes MP4/20 View
28. 1-18-2023 11:23AM Name EditC2Cigars 2004 McLaren-Mercedes MP4/19McLaren-Mercedes MP4/19 View
29. 1-18-2023 11:23AM Name EditC2Cigars 2003 McLaren-Mercedes MP4/17DMcLaren-Mercedes MP4/17D View
30. 1-18-2023 11:23AM Name EditC2Cigars 2002 McLaren-Mercedes MP4/17McLaren-Mercedes MP4/17 View
31. 1-18-2023 11:23AM Name EditC2Cigars 2005 Jordan-Toyota EJ15Jordan-Toyota EJ15 View
32. 1-18-2023 11:23AM Name EditC2Cigars 2004 Jordan-Ford EJ14Jordan-Ford EJ14 View
33. 1-18-2023 11:22AM Name EditC2Cigars 2003 Jordan-Ford EJ13Jordan-Ford EJ13 View
34. 1-18-2023 11:22AM Name EditC2Cigars 2002 Jordan-Honda EJ12Jordan-Honda EJ12 View
35. 1-18-2023 11:22AM Name EditC2Cigars 2005 Ferrari F2005Ferrari F2005 View
36. 1-18-2023 11:22AM Name EditC2Cigars 2004 Ferrari F2004Ferrari F2004 View
37. 1-18-2023 11:22AM Name EditC2Cigars 2003 Ferrari F2003 GAFerrari F2003 GA View
38. 1-18-2023 11:21AM Name EditC2Cigars 2002 Ferrari F2002Ferrari F2002 View
39. 12-23-2022 11:05AM Card AddedComposerMike 2006 Super Trumpf Ravensburger Pole Position - NNO Header Card: 2005 Renault R25 View
40. 12-20-2022 7:59AM Checklist Addedrmpaq5 2006 Super Trumpf Ravensburger Pole Position Racing View
41. 12-20-2022 7:59AM Set Createdrmpaq5 2006 Super Trumpf Ravensburger Pole Position Racing View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.