Change Log


 Date / TimeChange TypeMember Before After Details
1. 8-19-2023 6:32PM Note2 EditBigEd76 UER: Born 5/20/76, should be 12/11/75 View
2. 8-19-2023 6:32PM Note EditBigEd76 SN125UER, SN125 View
3. 10-29-2021 11:12AM CardNum EditBigEd76 CK9xCK9 View
4. 10-29-2021 11:11AM CardNum EditBigEd76 CK8xCK8 View
5. 10-29-2021 11:11AM CardNum EditBigEd76 CK7xCK7 View
6. 10-29-2021 11:11AM CardNum EditBigEd76 CK6xCK6 View
7. 10-29-2021 11:11AM CardNum EditBigEd76 CK5xCK5 View
8. 10-29-2021 11:11AM CardNum EditBigEd76 CK4xCK4 View
9. 10-29-2021 11:11AM CardNum EditBigEd76 CK3xCK3 View
10. 10-29-2021 11:11AM CardNum EditBigEd76 CK2xCK2 View
11. 10-29-2021 11:11AM CardNum EditBigEd76 CK1xCK1 View
12. 10-29-2021 11:08AM Checklist EditedBigEd76 1998 Collector's Edge First Place - 50-Point Silver Border Football View
13. 10-29-2021 1:06AM CardNum EditBigEd76 CK9CK9x View
14. 10-29-2021 1:06AM CardNum EditBigEd76 CK8CK8x View
15. 10-29-2021 1:06AM CardNum EditBigEd76 CK7CK7x View
16. 10-29-2021 1:06AM CardNum EditBigEd76 CK6CK6x View
17. 10-29-2021 1:06AM CardNum EditBigEd76 CK5CK5x View
18. 10-29-2021 1:05AM CardNum EditBigEd76 CK4CK4x View
19. 10-29-2021 1:05AM CardNum EditBigEd76 CK3CK3x View
20. 10-29-2021 1:05AM CardNum EditBigEd76 CK2CK2x View
21. 10-29-2021 1:05AM CardNum EditBigEd76 CK1CK1x View
22. 10-28-2021 11:53PM PID EditBigEd76 0 View
23. 10-28-2021 11:53PM CardNum EditBigEd76 CK9bCK9 View
24. 10-28-2021 11:53PM PID EditBigEd76 0 View
25. 10-28-2021 11:53PM CardNum EditBigEd76 CK9aCK9 View
26. 10-28-2021 11:53PM PID EditBigEd76 0 View
27. 10-28-2021 11:53PM CardNum EditBigEd76 CK8bCK8 View
28. 10-28-2021 11:53PM PID EditBigEd76 0 View
29. 10-28-2021 11:53PM CardNum EditBigEd76 CK8aCK8 View
30. 10-28-2021 11:53PM PID EditBigEd76 0 View
31. 10-28-2021 11:53PM CardNum EditBigEd76 CK7bCK7 View
32. 10-28-2021 11:52PM PID EditBigEd76 0 View
33. 10-28-2021 11:52PM CardNum EditBigEd76 CK7aCK7 View
34. 10-28-2021 11:52PM PID EditBigEd76 0 View
35. 10-28-2021 11:52PM CardNum EditBigEd76 CK6bCK6 View
36. 10-28-2021 11:52PM PID EditBigEd76 0 View
37. 10-28-2021 11:52PM CardNum EditBigEd76 CK6aCK6 View
38. 10-28-2021 11:52PM PID EditBigEd76 0 View
39. 10-28-2021 11:52PM CardNum EditBigEd76 CK5bCK5 View
40. 10-28-2021 11:52PM PID EditBigEd76 0 View
41. 10-28-2021 11:52PM CardNum EditBigEd76 CK5aCK5 View
42. 10-28-2021 11:52PM PID EditBigEd76 0 View
43. 10-28-2021 11:52PM CardNum EditBigEd76 CK4bCK4 View
44. 10-28-2021 11:52PM PID EditBigEd76 0 View
45. 10-28-2021 11:51PM CardNum EditBigEd76 CK4aCK4 View
46. 10-28-2021 11:51PM PID EditBigEd76 0 View
47. 10-28-2021 11:51PM CardNum EditBigEd76 CK3bCK3 View
48. 10-28-2021 11:51PM PID EditBigEd76 0 View
49. 10-28-2021 11:51PM CardNum EditBigEd76 CK3aCK3 View
50. 10-28-2021 11:51PM PID EditBigEd76 0 View
51. 10-28-2021 11:51PM CardNum EditBigEd76 CK2bCK2 View
52. 10-28-2021 11:51PM PID EditBigEd76 0 View
53. 10-28-2021 11:51PM CardNum EditBigEd76 CK2aCK2 View
54. 10-28-2021 11:51PM PID EditBigEd76 0 View
55. 10-28-2021 11:51PM CardNum EditBigEd76 CK1bCK1 View
56. 10-28-2021 11:50PM PID EditBigEd76 0 View
57. 10-28-2021 11:50PM CardNum EditBigEd76 CK1aCK1 View
58. 10-28-2021 6:08PM Note2 EditBigEd76 UER: Listed as Rams on front, should be Colts View
59. 10-28-2021 6:08PM Note EditBigEd76 SN125UER, SN125 View
60. 10-28-2021 6:07PM Note2 EditBigEd76 UER: Listed as Jets WR on front, should be Broncos QB View
61. 10-28-2021 6:07PM Note EditBigEd76 SN125UER, SN125 View
62. 10-28-2021 4:41PM Note2 EditBigEd76 UER: Missing first name Karim on front and back View
63. 10-28-2021 4:41PM Note EditBigEd76 SN125UER, SN125 View
64. 11-15-2020 12:37AM Name EditBigEd76 Cam CleelandCameron Cleeland View
65. 10-10-2018 5:44AM Name EditScharni Ken Norton Jr.Ken Norton View
66. 10-6-2017 1:54PM PID Editmadding 26089172086 View
67. 7-12-2016 10:41PM Name Editgrim25 Seahawks LogoSeattle Seahawks Logo View
68. 7-12-2016 10:41PM Name Editgrim25 Chiefs LogoKansas City Chiefs Logo View
69. 7-12-2016 10:40PM Name Editgrim25 Lions LogoDetroit Lions Logo View
70. 7-12-2016 10:40PM Name Editgrim25 Bills LogoBuffalo Bills Logo View
71. 7-12-2016 10:40PM Name Editgrim25 Cowboys LogoDallas Cowboys Logo View
72. 7-12-2016 10:40PM Name Editgrim25 Buccaneers LogoTampa Bay Buccaneers Logo View
73. 7-12-2016 10:39PM Name Editgrim25 Raiders LogoOakland Raiders Logo View
74. 7-12-2016 10:39PM Name Editgrim25 Patriots LogoNew England Patriots Logo View
75. 7-12-2016 10:39PM Name Editgrim25 Vikings LogoMinnesota Vikings Logo View
76. 7-12-2016 10:39PM Name Editgrim25 Chargers LogoSan Diego Chargers Logo View
77. 7-12-2016 10:38PM Name Editgrim25 Dolphins LogoMiami Dolphins Logo View
78. 7-12-2016 10:38PM Name Editgrim25 Colts LogoIndianapolis Colts Logo View
79. 7-12-2016 10:38PM Name Editgrim25 Packers LogoGreen Bay Packers Logo View
80. 7-12-2016 10:37PM Name Editgrim25 Giants LogoNew York Giants Logo View
81. 7-12-2016 10:37PM Name Editgrim25 Panthers LogoCarolina Panthers Logo View
82. 7-12-2016 10:37PM Name Editgrim25 49ers LogoSan Francisco 49ers Logo View
83. 7-12-2016 10:36PM Name Editgrim25 Steelers LogoPittsburgh Steelers Logo View
84. 7-12-2016 10:36PM Name Editgrim25 Broncos LogoDenver Broncos Logo View
85. 8-30-2015 1:23PM PID EditHawthorne61 4905922168 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.