Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-24-2024 8:39PM PID Link Editeagleofmontecristo 392967845 View
2. 3-23-2024 10:28AM Note EditTscastle SN60VAR, SN60 View
3. 3-23-2024 9:15AM Note EditTscastle SN60TC, SN60 View
4. 3-23-2024 9:15AM Note EditTscastle SN60TC, SN60 View
5. 3-23-2024 9:15AM Note EditTscastle SN60TC, SN60 View
6. 3-23-2024 9:15AM Note EditTscastle SN60TC, SN60 View
7. 3-23-2024 9:15AM Note EditTscastle SN60TC, SN60 View
8. 3-23-2024 9:14AM Note EditTscastle SN60TC, SN60 View
9. 3-23-2024 9:14AM Note EditTscastle SN60TC, SN60 View
10. 3-23-2024 9:14AM Note EditTscastle SN60TC, SN60 View
11. 3-23-2024 9:14AM Note EditTscastle SN60TC, SN60 View
12. 3-23-2024 9:13AM Note EditTscastle SN60TC, SN60 View
13. 3-23-2024 9:13AM Note EditTscastle SN60TC, SN60 View
14. 3-23-2024 9:13AM Note EditTscastle SN60TC, SN60 View
15. 3-23-2024 9:13AM Note EditTscastle SN60TC, SN60 View
16. 3-23-2024 9:12AM Note2 EditTscastle UER: Name misspelled Davis on back View
17. 3-23-2024 9:12AM Note EditTscastle SN60UER, SN60 View
18. 3-23-2024 9:11AM Note2 EditTscastle UER: Birthplace and Home misspelled Forth Worth View
19. 3-23-2024 9:11AM Note EditTscastle SN60UER, SN60 View
20. 3-23-2024 9:11AM Note2 EditTscastle UER: Birthplace misspelled, should be "Marianna" View
21. 3-23-2024 9:11AM Note EditTscastle SN60UER, SN60 View
22. 3-23-2024 9:10AM Note EditTscastle SN60ROY, SN60 View
23. 3-23-2024 9:10AM Note EditTscastle SN60ROY, SN60 View
24. 3-23-2024 9:10AM Note EditTscastle SN60MVP, SN60 View
25. 3-23-2024 9:09AM Note EditTscastle SN60MVP, SN60 View
26. 3-23-2024 9:09AM Note EditTscastle SN60CY, SN60 View
27. 3-23-2024 9:09AM Note EditTscastle SN60CY, SN60 View
28. 3-23-2024 9:07AM Note EditTscastle CL, SN60CL, HL, SN60 View
29. 3-23-2024 9:07AM Note EditTscastle CL, SN60CL, HL, SN60 View
30. 3-23-2024 9:07AM Note EditTscastle CL, SN60CL, HL, SN60 View
31. 3-23-2024 9:07AM Note EditTscastle CL, SN60CL, HL, SN60 View
32. 3-23-2024 9:06AM Note EditTscastle CL, SN60CL, HL, SN60 View
33. 3-23-2024 9:06AM Note EditTscastle SN60CL, HL, SN60 View
34. 3-23-2024 9:06AM Note EditTscastle SN60CL, HL, SN60 View
35. 3-23-2024 9:06AM Note EditTscastle SN60CL, HL, SN60 View
36. 3-23-2024 9:05AM Note EditTscastle CL, RB, SN60CL, HL, SN60 View
37. 3-23-2024 9:04AM Note EditTscastle CL, SN60CL, RB, SN60 View
38. 3-23-2024 9:04AM Note EditTscastle SN60CL, SN60 View
39. 3-23-2024 9:02AM Note EditTscastle SN60ASR, SN60 View
40. 3-23-2024 9:02AM Note EditTscastle SN60ASR, SN60 View
41. 3-23-2024 9:02AM Note EditTscastle SN60ASR, SN60 View
42. 3-23-2024 9:02AM Note EditTscastle SN60ASR, SN60 View
43. 3-23-2024 9:02AM Note EditTscastle SN60ASR, SN60 View
44. 3-23-2024 9:01AM Note EditTscastle SN60ASR, SN60 View
45. 3-23-2024 9:01AM Note EditTscastle SN60ASR, SN60 View
46. 3-23-2024 9:01AM Note EditTscastle SN60ASR, SN60 View
47. 3-23-2024 9:01AM Note EditTscastle SN60ASR, SN60 View
48. 3-23-2024 9:01AM Note EditTscastle SN60ASR, SN60 View
49. 3-23-2024 9:00AM Note EditTscastle SN60ASR, SN60 View
50. 3-23-2024 7:21AM Note2 EditTscastle Checklist: 530-594, UER: #535 listed as Luis Castillo instead of Rich Harden View
51. 3-23-2024 7:20AM Note EditTscastle CL, SN60, UER, SN60CL, HL, UER, SN60 View
52. 3-23-2024 7:19AM Note EditTscastle UER, SN60SN60 View
53. 3-23-2024 7:18AM Note EditTscastle UER, SN60SN60 View
54. 3-21-2024 11:41AM Note Editbarfan SN60TC, SN60 View
55. 3-21-2024 11:16AM PID Link Editbarfan 4838541464 View
56. 3-21-2024 11:00AM Name Editbarfan Roy Halladay / Adam Wainwright / Ubaldo Jimenez2010 NL Wins Leaders (Roy Halladay / Adam Wainwright / Ubaldo Jimenez) View
57. 3-21-2024 10:57AM Name Editbarfan Albert Pujols / Carlos Gonzalez / Joey Votto2010 NL Runs Batted In Leaders (Albert Pujols / Carlos Gonzalez / Joey Votto) View
58. 3-21-2024 10:56AM Name Editbarfan Albert Pujols / Adam Dunn / Joey Votto2010 NL Home Run Leaders (Albert Pujols / Adam Dunn / Joey Votto) View
59. 3-21-2024 10:53AM Name Editbarfan Josh Johnson / Adam Wainwright / Roy Halladay2010 NL Earned Run Average Leaders (Josh Johnson / Adam Wainwright / Roy Halladay) View
60. 3-21-2024 10:51AM Name Editbarfan Carlos Gonzalez / Joey Votto / Omar Infante2010 NL Batting Average Leaders (Carlos Gonzalez / Joey Votto / Omar Infante) View
61. 3-21-2024 10:49AM Name Editbarfan CC Sabathia / Jon Lester / David Price2010 AL Wins Leaders (CC Sabathia / Jon Lester / David Price) View
62. 3-21-2024 10:47AM Name Editbarfan Miguel Cabrera / Alex Rodriguez / Jose Bautista2010 AL Runs Batted In Leaders (Miguel Cabrera / Alex Rodriguez / Jose Bautista) View
63. 3-21-2024 10:45AM Name Editbarfan Jose Bautista / Paul Konerko / Miguel Cabrera2010 AL Home Run Leaders (Jose Bautista / Paul Konerko / Miguel Cabrera) View
64. 3-21-2024 10:42AM Name Editbarfan Felix Hernandez / Clay Buchholz / David Price2010 AL Earned Run Average Leaders (Felix Hernandez / Clay Buchholz / David Price) View
65. 3-21-2024 10:38AM Note2 Editbarfan LL: 2010 AL Batting Average Leaders View
66. 3-21-2024 10:38AM Name Editbarfan Josh Hamilton / Miguel Cabrera / Joe Mauer2010 AL Batting Average Leaders (Josh Hamilton / Miguel Cabrera / Joe Mauer) View
67. 3-21-2024 10:27AM Name Editbarfan Mike GonzalezMichael Gonzalez View
68. 3-20-2024 2:36PM Note Editbarfan SN60TC, SN60 View
69. 12-1-2023 1:37AM Name EditBigEd76 Jonathan VentersJonny Venters View
70. 1-8-2022 2:00PM Team EditNowhereman317 Washington NationalsTexas Rangers View
71. 9-21-2020 3:57PM Note2 EditArkansas Traveler UER: Birth place should be "Fort Smith, AR", not "AK" View
72. 1-21-2019 2:54PM Notes UpdatedGapporin 2011 Topps - Hope Diamond Anniversary Baseball (LL) View
73. 1-21-2019 2:54PM Notes UpdatedGapporin 2011 Topps - Hope Diamond Anniversary Baseball (CL) View
74. 1-21-2019 2:53PM Note EditGapporin LL,SN60LL, SN60 View
75. 1-21-2019 2:52PM Notes UpdatedGapporin 2011 Topps - Hope Diamond Anniversary Baseball (TC) View
76. 1-21-2019 2:52PM Notes UpdatedGapporin 2011 Topps - Hope Diamond Anniversary Baseball (UER) View
77. 1-21-2019 2:51PM Notes UpdatedGapporin 2011 Topps - Hope Diamond Anniversary Baseball (SN60) View
78. 11-1-2018 6:46AM Note Editskrezyna23 SN60 View
79. 8-22-2018 4:05PM PID Link Editjasongerman9 757486334 View
80. 6-9-2017 10:31AM PID EditPhil1986 28088156826 View
81. 4-30-2017 7:01PM Note Editjlvette50 SN60 View
82. 12-4-2016 12:55PM Note Edittigerhead SN60 View
83. 12-4-2016 12:54PM Note Edittigerhead SN60 View
84. 12-4-2016 12:54PM Note Edittigerhead SN60 View
85. 12-4-2016 12:54PM Note Edittigerhead SN60 View
86. 12-4-2016 12:54PM Note Edittigerhead SN60 View
87. 12-4-2016 12:53PM Note Edittigerhead SN60 View
88. 12-4-2016 12:53PM Note Edittigerhead SN60 View
89. 12-4-2016 12:53PM Note Edittigerhead SN60 View
90. 12-4-2016 12:52PM Note Edittigerhead LLLL,SN60 View
91. 12-4-2016 12:52PM Note Edittigerhead SN60 View
92. 12-4-2016 12:51PM Note Edittigerhead SN60 View
93. 12-4-2016 12:50PM Note Edittigerhead SN60 View
94. 12-4-2016 12:50PM Note Edittigerhead SN60 View
95. 12-4-2016 12:50PM Note Edittigerhead SN60 View
96. 12-4-2016 12:48PM Note Edittigerhead SN60 View
97. 12-4-2016 12:48PM Note Edittigerhead SN60 View
98. 12-4-2016 12:48PM Note Edittigerhead SN60 View
99. 12-4-2016 12:47PM Note Edittigerhead SN60 View
100. 12-4-2016 12:47PM Note Edittigerhead SN60 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.