Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-9-2024 12:33AM Note2 EditBigEd76 Complete year statistics (162 G for 1989 Orioles) View
2. 4-9-2024 12:33AM Name EditBigEd76 Cal Ripken Jr.Cal Ripken, Jr. View
3. 4-9-2024 12:33AM Card AddedBigEd76 1990 Kenner Starting Lineup Cards - 4691021011 Cal Ripken Jr. View
4. 4-9-2024 12:32AM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (185) 1990 Kenner Starting Lineup Cards - O (186) View
5. 4-9-2024 12:32AM Note2 EditBigEd76 Statistics through the All-Star Break (85 G for 1989 Orioles) View
6. 4-9-2024 12:28AM Note2 EditBigEd76 Complete year statistics (145 G for 1989 Red Sox) View
7. 4-9-2024 12:28AM Card AddedBigEd76 1990 Kenner Starting Lineup Cards - 4691019041 Mike Greenwell View
8. 4-9-2024 12:27AM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (184) 1990 Kenner Starting Lineup Cards - O (185) View
9. 4-9-2024 12:27AM Note2 EditBigEd76 Statistics through the All-Star Break (83 G for 1989 Red Sox) View
10. 4-9-2024 12:25AM Note2 EditBigEd76 Complete year statistics (35 G for 1989 Red Sox) View
11. 4-9-2024 12:24AM Card AddedBigEd76 1990 Kenner Starting Lineup Cards - 4691019021 Roger Clemens View
12. 4-9-2024 12:24AM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (183) 1990 Kenner Starting Lineup Cards - O (184) View
13. 4-9-2024 12:23AM Note2 EditBigEd76 Statistics through the All-Star Break (19 G for 1989 Red Sox) View
14. 4-9-2024 12:21AM Note2 EditBigEd76 Complete year statistics (156 G for 1989 Red Sox) View
15. 4-9-2024 12:21AM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (182) 1990 Kenner Starting Lineup Cards - O (183) View
16. 4-9-2024 12:21AM Card AddedBigEd76 1990 Kenner Starting Lineup Cards - 4691019011 Wade Boggs View
17. 4-9-2024 12:20AM Note2 EditBigEd76 Statistics through the All-Star Break (80 G for 1989 Red Sox) View
18. 4-9-2024 12:08AM Note2 EditBigEd76 Complete year statistics (19 G for 1989 Mets) View
19. 4-9-2024 12:07AM Card AddedBigEd76 1990 Kenner Starting Lineup Cards - 4691010031 Dwight Gooden View
20. 4-9-2024 12:07AM Note2 EditBigEd76 Statistics through the All-Star Break (17 G for 1989 Mets) View
21. 4-9-2024 12:06AM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (181) 1990 Kenner Starting Lineup Cards - O (182) View
22. 4-9-2024 12:02AM Note2 EditBigEd76 Complete year statistics (142 G for 1989 Cubs) View
23. 4-9-2024 12:02AM Card AddedBigEd76 1990 Kenner Starting Lineup Cards - 4691009051 Mark Grace View
24. 4-9-2024 12:01AM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (180) 1990 Kenner Starting Lineup Cards - O (181) View
25. 4-9-2024 12:01AM Note2 EditBigEd76 Statistics through the All-Star Break (69 G for 1989 Cubs) View
26. 4-8-2024 11:56PM Note2 EditBigEd76 Complete year statistics (82 G for 1989 Reds) View
27. 4-8-2024 11:56PM Card AddedBigEd76 1990 Kenner Starting Lineup Cards - 4691003061 Chris Sabo View
28. 4-8-2024 11:56PM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (179) 1990 Kenner Starting Lineup Cards - O (180) View
29. 4-8-2024 11:55PM Note2 EditBigEd76 Statistics through the All-Star Break (69 G for 1989 Reds) View
30. 4-8-2024 6:34PM Note EditBigEd76 RY View
31. 4-8-2024 6:25PM CardNum EditBigEd76 NNO4691222010 View
32. 4-8-2024 6:24PM CardNum EditBigEd76 NNO4691022010 View
33. 4-8-2024 6:24PM CardNum EditBigEd76 NNO4691220030 View
34. 4-8-2024 6:24PM CardNum EditBigEd76 NNO4691020030 View
35. 4-8-2024 6:23PM CardNum EditBigEd76 NNO4691223080 View
36. 4-8-2024 6:23PM CardNum EditBigEd76 NNO4691023080 View
37. 4-8-2024 6:21PM CardNum EditBigEd76 NNO4691210130 View
38. 4-8-2024 6:21PM CardNum EditBigEd76 NNO4691010130 View
39. 4-8-2024 6:20PM CardNum EditBigEd76 NNO4691223020 View
40. 4-8-2024 6:20PM CardNum EditBigEd76 NNO4691023020 View
41. 4-8-2024 6:19PM CardNum EditBigEd76 NNO4691212030 View
42. 4-8-2024 6:18PM CardNum EditBigEd76 NNO4691012030 View
43. 4-8-2024 6:18PM CardNum EditBigEd76 NNO4691207060 View
44. 4-8-2024 6:17PM CardNum EditBigEd76 NNO4691007060 View
45. 4-8-2024 6:15PM CardNum EditBigEd76 NNO4691210120 View
46. 4-8-2024 6:15PM CardNum EditBigEd76 NNO4691010120 View
47. 4-8-2024 6:07PM CardNum EditBigEd76 NNO4691220040 View
48. 4-8-2024 6:06PM CardNum EditBigEd76 NNO4691020040 View
49. 4-8-2024 6:03PM CardNum EditBigEd76 NNO4691219070 View
50. 4-8-2024 6:02PM CardNum EditBigEd76 NNO4691019070 View
51. 4-8-2024 6:02PM CardNum EditBigEd76 NNO4691223070 View
52. 4-8-2024 6:01PM CardNum EditBigEd76 46910210704691023070 View
53. 4-8-2024 6:01PM CardNum EditBigEd76 NNO4691021070 View
54. 4-8-2024 6:00PM CardNum EditBigEd76 NNO4691211080 View
55. 4-8-2024 6:00PM CardNum EditBigEd76 NNO4691011080 View
56. 4-8-2024 5:59PM CardNum EditBigEd76 NNO4691203070 View
57. 4-8-2024 5:59PM CardNum EditBigEd76 NNO4691003070 View
58. 4-8-2024 5:58PM CardNum EditBigEd76 NNO4691210070 View
59. 4-8-2024 5:58PM CardNum EditBigEd76 NNO4691010070 View
60. 4-8-2024 5:57PM CardNum EditBigEd76 NNO4691226020 View
61. 4-8-2024 5:57PM CardNum EditBigEd76 NNO4691026020 View
62. 4-8-2024 5:56PM CardNum EditBigEd76 NNO4691203050 View
63. 4-8-2024 5:56PM CardNum EditBigEd76 NNO4691003050 View
64. 4-8-2024 5:50PM CardNum EditBigEd76 NNO4691220110 View
65. 4-8-2024 5:50PM CardNum EditBigEd76 NNO4691020110 View
66. 4-8-2024 5:45PM CardNum EditBigEd76 NNO4691210110 View
67. 4-8-2024 5:45PM CardNum EditBigEd76 NNO4691010110 View
68. 4-8-2024 5:36PM CardNum EditBigEd76 NNO4691214020 View
69. 4-8-2024 5:36PM CardNum EditBigEd76 NNO4691014020 View
70. 4-8-2024 5:30PM CardNum EditBigEd76 NNO4691212070 View
71. 4-8-2024 5:29PM CardNum EditBigEd76 NNO4691012070 View
72. 4-8-2024 5:17PM CardNum EditBigEd76 NNO4691219040 View
73. 4-8-2024 5:17PM CardNum EditBigEd76 NNO4691019040 View
74. 4-8-2024 5:10PM CardNum EditBigEd76 NNO4691210030 View
75. 4-8-2024 5:10PM CardNum EditBigEd76 NNO4691010030 View
76. 4-8-2024 4:57PM CardNum EditBigEd76 NNO4691202030 View
77. 4-8-2024 4:57PM CardNum EditBigEd76 NNO4691002030 View
78. 4-8-2024 4:27PM CardNum EditBigEd76 NNO4691225010 View
79. 4-8-2024 4:26PM CardNum EditBigEd76 NNO4691025010 View
80. 4-8-2024 4:25PM CardNum EditBigEd76 NNO4691214030 View
81. 4-8-2024 4:25PM CardNum EditBigEd76 NNO4691014030 View
82. 4-7-2024 5:53PM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (176) 1990 Kenner Starting Lineup Cards - O (179) View
83. 4-7-2024 5:51PM CardNum EditBigEd76 NNO4691219090 View
84. 4-7-2024 5:51PM CardNum EditBigEd76 NNO4691019090 View
85. 4-7-2024 5:50PM CardNum EditBigEd76 NNO4691212050 View
86. 4-7-2024 5:50PM Set EditedBigEd76 1990 Kenner Starting Lineup Cards - O (175) 1990 Kenner Starting Lineup Cards - O (176) View
87. 4-7-2024 5:50PM CardNum EditBigEd76 NNO4691012050 View
88. 4-7-2024 5:46PM CardNum EditBigEd76 NNO4691208080 View
89. 4-7-2024 5:45PM CardNum EditBigEd76 NNO4691008080 View
90. 4-7-2024 5:23PM Note2 EditBigEd76 Statistics through the All-Star Break (66 G for 1989 Reds) View
91. 4-7-2024 5:22PM Card AddedBigEd76 1990 Kenner Starting Lineup Cards - 4691003010 Eric Davis View
92. 4-7-2024 5:22PM Note2 EditBigEd76 Complete year statistics (131 G for 1989 Reds) View
93. 4-7-2024 5:21PM CardNum EditBigEd76 NNO4691003011 View
94. 4-7-2024 5:21PM CardNum EditBigEd76 NNO4691203010 View
95. 4-7-2024 5:20PM CardNum EditBigEd76 NNO4691019030 View
96. 4-7-2024 5:20PM CardNum EditBigEd76 NNO4691219030 View
97. 4-7-2024 5:14PM CardNum EditBigEd76 NNO4691222090 View
98. 4-7-2024 5:14PM CardNum EditBigEd76 NNO4691022090 View
99. 4-7-2024 1:07AM CardNum EditBigEd76 NNO4691221030 View
100. 4-7-2024 1:07AM CardNum EditBigEd76 NNO4691021030 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.