Change Log


 Date / TimeChange TypeMember Before After Details
1. 10-11-2023 12:46PM Note2 Editunkilldoo VAR: AU SN/1-32 Blue Ink, at least 2 known # of Inscriptions "The Thrill" SN4/50 & SN19/50VAR: AU SN/1-32 Blue Ink, at least 3 known # of Inscriptions "The Thrill" SN4/50 SN19/50 SN30/50 View
2. 7-23-2023 2:32PM CardNum EditDyeHardFan PPS-JCPPS-JC2 View
3. 9-4-2020 4:46PM Note2 Editunkilldoo VAR AU SN/1-32 Blue Ink (Some Blue Ink Autos also have the Inscription "The Thrill")VAR: AU SN/1-32 Blue Ink, at least 2 known # of Inscriptions "The Thrill" SN4/50 & SN19/50 View
4. 8-12-2020 9:34AM Note2 Editunkilldoo Autographs for Cards SN/1-32 Blue Ink, Cards SN/33-50 Red InkVAR AU SN/1-32 Blue Ink (Some Blue Ink Autos also have the Inscription "The Thrill") View
5. 8-12-2020 9:20AM Note2 Editunkilldoo Autographs for Cards SN/1-32 Blue Ink, Cards SN/33-50 Red Ink View
6. 8-12-2020 9:15AM Note Editunkilldoo AU, SN32AU, SN50 View
7. 11-9-2018 11:35AM CardNum Editbdlehman18 PPS-JHPPS-JH2 View
8. 11-9-2018 11:35AM CardNums Updatedbdlehman18 2012 Press Pass - Autographs Blue Football (PPS) View
9. 3-1-2015 9:14AM Note Editcarthage44 50AU, SN50 View
10. 3-1-2015 9:13AM Note Editcarthage44 46AU, SN46 View
11. 3-1-2015 9:13AM Note Editcarthage44 50AU, SN50 View
12. 3-1-2015 9:13AM Note Editcarthage44 50AU, SN50 View
13. 3-1-2015 9:12AM Note Editcarthage44 41AU, SN41 View
14. 3-1-2015 9:12AM Note Editcarthage44 46AU, SN46 View
15. 3-1-2015 9:10AM Note Editcarthage44 50AU, SN50 View
16. 3-1-2015 9:09AM Note Editcarthage44 41AU, SN41 View
17. 3-1-2015 9:09AM Note Editcarthage44 32AU, SN32 View
18. 3-1-2015 9:08AM Note Editcarthage44 32AU, SN32 View
19. 3-1-2015 9:08AM Note Editcarthage44 50AU, SN50 View
20. 3-1-2015 9:07AM Note Editcarthage44 50AU, SN50 View
21. 3-1-2015 9:07AM Note Editcarthage44 47AU, SN47 View
22. 3-1-2015 9:05AM Note Editcarthage44 49AU, SN49 View
23. 3-1-2015 9:05AM Note Editcarthage44 31AU, SN31 View
24. 3-1-2015 9:03AM Note Editcarthage44 50AU, SN50 View
25. 3-1-2015 9:01AM Note Editcarthage44 3AU, SN3 View
26. 3-1-2015 9:01AM Note Editcarthage44 50AU, SN50 View
27. 3-1-2015 9:01AM Note Editcarthage44 50AU, SN50 View
28. 3-1-2015 9:00AM Note Editcarthage44 50AU, SN50 View
29. 3-1-2015 9:00AM Note Editcarthage44 50AU, SN50 View
30. 3-1-2015 9:00AM Note Editcarthage44 50AU, SN50 View
31. 3-1-2015 8:59AM Note Editcarthage44 40AU, SN40 View
32. 3-1-2015 8:59AM Note Editcarthage44 50AU, SN50 View
33. 3-1-2015 8:59AM Note Editcarthage44 50AU, SN50 View
34. 3-1-2015 8:59AM Note Editcarthage44 50AU, SN50 View
35. 3-1-2015 8:58AM Note Editcarthage44 50AU, SN50 View
36. 3-1-2015 8:58AM Note Editcarthage44 50AU, SN50 View
37. 3-1-2015 8:58AM Note Editcarthage44 50AU, SN50 View
38. 3-1-2015 8:58AM Note Editcarthage44 50AU, SN50 View
39. 3-1-2015 8:58AM Note Editcarthage44 50AU, SN50 View
40. 3-1-2015 8:57AM Note Editcarthage44 50AU, SN50 View
41. 3-1-2015 8:57AM Note Editcarthage44 50AU, SN50 View
42. 3-1-2015 8:56AM Note Editcarthage44 50AU, SN50 View
43. 3-1-2015 8:55AM Note Editcarthage44 50AU, SN50 View
44. 3-1-2015 8:55AM Note Editcarthage44 45AU, SN45 View
45. 3-1-2015 8:51AM Note Editcarthage44 45AU, SN45 View
46. 3-1-2015 8:51AM Note Editcarthage44 50AU, SN50 View
47. 3-1-2015 8:50AM Note Editcarthage44 50AU, SN50 View
48. 3-1-2015 8:45AM Note Editcarthage44 50AU, SN50 View
49. 3-1-2015 8:45AM Note Editcarthage44 50AU, SN50 View
50. 3-1-2015 8:45AM Note Editcarthage44 50AU, SN50 View
51. 3-1-2015 8:44AM Note Editcarthage44 42AU, SN42 View
52. 3-1-2015 8:44AM Note Editcarthage44 50AU, SN50 View
53. 3-1-2015 8:44AM Note Editcarthage44 50AU, SN50 View
54. 3-1-2015 8:43AM Note Editcarthage44 50AU, SN50 View
55. 3-1-2015 8:43AM Note Editcarthage44 40AU, SN40 View
56. 3-1-2015 8:43AM Note Editcarthage44 50AU, SN50 View
57. 3-1-2015 8:42AM Note Editcarthage44 50AU, SN50 View
58. 3-1-2015 8:42AM Note Editcarthage44 50AU, SN50 View
59. 3-1-2015 8:41AM Note Editcarthage44 50AU, SN50 View
60. 3-1-2015 8:41AM Note Editcarthage44 50AU, SN50 View
61. 3-1-2015 8:40AM Note Editcarthage44 50AU, SN50 View
62. 3-1-2015 8:40AM Note Editcarthage44 50AU, SN50 View
63. 3-1-2015 8:39AM Note Editcarthage44 50AU, SN50 View
64. 3-1-2015 8:39AM Note Editcarthage44 50AU, SN50 View
65. 3-1-2015 8:39AM Note Editcarthage44 50AU, SN50 View
66. 3-1-2015 8:39AM Note Editcarthage44 50AU, SN50 View
67. 3-1-2015 8:39AM Note Editcarthage44 45AU, SN45 View
68. 3-1-2015 8:38AM Note Editcarthage44 45AU, SN45 View
69. 3-1-2015 8:37AM Note Editcarthage44 45AU, SN45 View
70. 3-1-2015 8:37AM Note Editcarthage44 30AU, SN30 View
71. 3-1-2015 8:37AM Note Editcarthage44 48AU, SN48 View
72. 3-1-2015 8:36AM Note Editcarthage44 35AU, SN35 View
73. 3-1-2015 8:35AM Note Editcarthage44 50AU, SN50 View
74. 3-1-2015 8:35AM Note Editcarthage44 34AU, SN34 View
75. 3-1-2015 8:34AM Note Editcarthage44 99AU, SN99 View
76. 3-1-2015 8:33AM Note Editcarthage44 47AU, SN47 View
77. 3-1-2015 8:33AM Note Editcarthage44 50AU, SN50 View
78. 3-1-2015 8:33AM Note Editcarthage44 50AU, SN50 View
79. 3-1-2015 8:33AM Note Editcarthage44 50AU, SN50 View
80. 3-1-2015 8:32AM Note Editcarthage44 50AU, SN50 View
81. 3-1-2015 8:31AM Note Editcarthage44 47AU, SN47 View
82. 3-1-2015 8:30AM Note Editcarthage44 50AU, SN50 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.