Change Log


 Date / TimeChange TypeMember Before After Details
1. 12-10-2023 1:40PM Note EditDyeHardFan AU, SN94AU, SN99, PR94 View
2. 10-25-2023 12:53PM Note Edittntcardsstg AU, SN93AU, SN99 View
3. 10-25-2023 12:53PM CardNum Edittntcardsstg PPS-CHPPS-CH2 View
4. 7-23-2023 2:32PM CardNum EditDyeHardFan PPS-JCPPS-JC2 View
5. 3-18-2023 6:47AM Note EditTscastle AU, SN94AU, SN99 View
6. 3-18-2023 6:47AM Note EditTscastle AU, SN91AU, SN99 View
7. 3-18-2023 6:46AM Note EditTscastle AU, SN68AU, SN99 View
8. 11-9-2018 11:41AM CardNum Editbdlehman18 PPS-JHPPS-JH2 View
9. 11-9-2018 11:40AM CardNums Updatedbdlehman18 2012 Press Pass - Autographs Bronze Football (PPS) View
10. 3-1-2015 10:38AM Note Editcarthage44 99AU, SN99 View
11. 3-1-2015 10:37AM Note Editcarthage44 99AU, SN99 View
12. 3-1-2015 10:37AM Note Editcarthage44 99AU, SN99 View
13. 3-1-2015 10:37AM Note Editcarthage44 99AU, SN99 View
14. 3-1-2015 10:37AM Note Editcarthage44 25AU, SN25 View
15. 3-1-2015 10:36AM Note Editcarthage44 89AU, SN89 View
16. 3-1-2015 10:36AM Note Editcarthage44 99AU, SN99 View
17. 3-1-2015 10:36AM Note Editcarthage44 89AU, SN89 View
18. 3-1-2015 10:35AM Note Editcarthage44 99AU, SN99 View
19. 3-1-2015 10:35AM Note Editcarthage44 99AU, SN99 View
20. 3-1-2015 10:34AM Note Editcarthage44 94AU, SN94 View
21. 3-1-2015 10:33AM Note Editcarthage44 99AU, SN99 View
22. 3-1-2015 10:33AM Note Editcarthage44 92AU, SN92 View
23. 3-1-2015 10:32AM Note Editcarthage44 23AU, SN23 View
24. 3-1-2015 10:32AM Note Editcarthage44 99AU, SN99 View
25. 3-1-2015 10:32AM Note Editcarthage44 25AU, SN25 View
26. 3-1-2015 10:32AM Note Editcarthage44 99AU, SN99 View
27. 3-1-2015 10:29AM Note Editcarthage44 99AU, SN99 View
28. 3-1-2015 10:29AM Note Editcarthage44 88AU, SN88 View
29. 3-1-2015 10:29AM Note Editcarthage44 99AU, SN99 View
30. 3-1-2015 10:29AM Note Editcarthage44 99AU, SN99 View
31. 3-1-2015 10:29AM Note Editcarthage44 99AU, SN99 View
32. 3-1-2015 10:28AM Note Editcarthage44 89AU, SN89 View
33. 3-1-2015 10:28AM Note Editcarthage44 25AU, SN25 View
34. 3-1-2015 10:28AM Note Editcarthage44 74AU, SN74 View
35. 3-1-2015 10:28AM Note Editcarthage44 99AU, SN99 View
36. 3-1-2015 10:26AM Note Editcarthage44 24AU, SN24 View
37. 3-1-2015 10:26AM Note Editcarthage44 99AU, SN99 View
38. 3-1-2015 10:25AM Note Editcarthage44 25AU, SN25 View
39. 3-1-2015 10:25AM Note Editcarthage44 99AU, SN99 View
40. 3-1-2015 10:22AM Note Editcarthage44 20AU, SN20 View
41. 3-1-2015 10:22AM Note Editcarthage44 99AU, SN99 View
42. 3-1-2015 10:22AM Note Editcarthage44 25AU, SN25 View
43. 3-1-2015 10:22AM Note Editcarthage44 99AU, SN99 View
44. 3-1-2015 10:21AM Note Editcarthage44 99AU, SN99 View
45. 3-1-2015 10:21AM Note Editcarthage44 94AU, SN94 View
46. 3-1-2015 10:21AM Note Editcarthage44 99AU, SN99 View
47. 3-1-2015 10:20AM Note Editcarthage44 99AU, SN99 View
48. 3-1-2015 10:18AM Note Editcarthage44 99AU, SN99 View
49. 3-1-2015 10:18AM Note Editcarthage44 94AU, SN94 View
50. 3-1-2015 10:18AM Note Editcarthage44 23AU, SN23 View
51. 3-1-2015 10:17AM Note Editcarthage44 91AU, SN91 View
52. 3-1-2015 10:17AM Note Editcarthage44 99AU, SN99 View
53. 3-1-2015 10:17AM Note Editcarthage44 99AU, SN99 View
54. 3-1-2015 10:17AM Note Editcarthage44 99AU, SN99 View
55. 3-1-2015 10:16AM Note Editcarthage44 94AU, SN94 View
56. 3-1-2015 10:15AM Note Editcarthage44 89AU, SN89 View
57. 3-1-2015 10:15AM Note Editcarthage44 99AU, SN99 View
58. 3-1-2015 10:15AM Note Editcarthage44 99AU, SN99 View
59. 3-1-2015 10:15AM Note Editcarthage44 99AU, SN99 View
60. 3-1-2015 10:14AM Note Editcarthage44 99AU, SN99 View
61. 3-1-2015 10:14AM Note Editcarthage44 99AU, SN99 View
62. 3-1-2015 10:14AM Note Editcarthage44 99AU, SN99 View
63. 3-1-2015 10:13AM Note Editcarthage44 99AU, SN99 View
64. 3-1-2015 10:13AM Note Editcarthage44 50AU, SN50 View
65. 3-1-2015 10:13AM Note Editcarthage44 97AU, SN97 View
66. 3-1-2015 10:13AM Note Editcarthage44 99AU, SN99 View
67. 3-1-2015 10:13AM Note Editcarthage44 25AU, SN25 View
68. 3-1-2015 10:12AM Note Editcarthage44 89AU, SN89 View
69. 3-1-2015 10:12AM Note Editcarthage44 93AU, SN93 View
70. 3-1-2015 10:11AM Note Editcarthage44 68AU, SN68 View
71. 3-1-2015 10:04AM Note Editcarthage44 99AU, SN99 View
72. 3-1-2015 10:03AM Note Editcarthage44 97AU, SN97 View
73. 3-1-2015 10:03AM Note Editcarthage44 84AU, SN84 View
74. 3-1-2015 10:03AM Note Editcarthage44 99AU, SN99 View
75. 3-1-2015 10:02AM Note Editcarthage44 99AU, SN99 View
76. 3-1-2015 10:02AM Note Editcarthage44 149AU, SN149 View
77. 3-1-2015 10:02AM Note Editcarthage44 99AU, SN99 View
78. 3-1-2015 10:01AM Note Editcarthage44 24AU, SN24 View
79. 3-1-2015 10:00AM Note Editcarthage44 99AU, SN99 View
80. 3-1-2015 10:00AM Note Editcarthage44 25AU, SN25 View
81. 3-1-2015 10:00AM Note Editcarthage44 99AU, SN99 View
82. 3-1-2015 10:00AM Note Editcarthage44 99AU, SN99 View
83. 3-1-2015 10:00AM Note Editcarthage44 99AU, SN99 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.