Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-19-2019 6:23PM Note2 EditHawthorne61 RB: 1977 .388 BARB: .388 BA in 1977 View
2. 1-19-2019 6:21PM Note2 EditHawthorne61 RB: 1964 43 HRRB: 49 HR in 1964 View
3. 9-5-2017 12:55PM Note2 EditCHIEF WAHOO 1978 248 StrikeoutsRB: 1978 248 Strikeouts View
4. 9-5-2017 12:54PM Note2 EditCHIEF WAHOO 2000 .345 BA View
5. 9-5-2017 12:53PM Note2 EditCHIEF WAHOO RB: 1969 25 Wins View
6. 9-5-2017 12:53PM Note2 EditCHIEF WAHOO RB: 2000 59 Doubles View
7. 9-5-2017 12:52PM Note2 EditCHIEF WAHOO RB: 1994 .394 BA View
8. 9-5-2017 12:51PM Note2 EditCHIEF WAHOO RB: 1994 .394 BA View
9. 9-5-2017 12:50PM Note2 EditCHIEF WAHOO RB: 2000 47 HR View
10. 9-5-2017 12:50PM Note2 EditCHIEF WAHOO RB: 1998 66 HR View
11. 9-5-2017 12:49PM Note2 EditCHIEF WAHOO RB: 2001 49 HR View
12. 9-5-2017 12:48PM Note2 EditCHIEF WAHOO RB: 1980 49 Doubles View
13. 9-5-2017 12:47PM Note2 EditCHIEF WAHOO RB: 2001 45 HR View
14. 9-5-2017 12:46PM Note2 EditCHIEF WAHOO RB: 1996 142 RBI View
15. 9-5-2017 12:39PM Note2 EditCHIEF WAHOO RB: 2001 372 Strikeouts View
16. 9-5-2017 12:38PM Note2 EditCHIEF WAHOO 1982 130 SBRB: 1982 130 SB View
17. 9-5-2017 12:38PM Note2 EditCHIEF WAHOO 1982 130 SB View
18. 9-5-2017 12:37PM Note2 EditCHIEF WAHOO 1978 248 Strikeouts View
19. 9-5-2017 12:36PM Note2 EditCHIEF WAHOO RB: 1977 .388RB: 1977 .388 BA View
20. 9-5-2017 12:36PM Note2 EditCHIEF WAHOO RB: 1977 .378 BARB: 1977 .388 View
21. 9-5-2017 12:35PM Note2 EditCHIEF WAHOO RB: 1977 .378 BA View
22. 9-5-2017 12:34PM Note2 EditCHIEF WAHOO 1999 313 StrikeoutsRB: 1999 313 Strikeouts View
23. 9-5-2017 12:33PM Note2 EditCHIEF WAHOO 1997 292 StrikeoutsRB: 1997 292 Strikeouts View
24. 9-5-2017 12:33PM Note2 EditCHIEF WAHOO 1997 292 Strikeouts View
25. 9-5-2017 12:33PM Note2 EditCHIEF WAHOO RB: 2000 121 RBI View
26. 9-5-2017 12:32PM Note2 EditCHIEF WAHOO 1999 313 Strikeouts View
27. 9-5-2017 12:31PM Team EditCHIEF WAHOO Anaheim AngelsCalifornia Angels View
28. 9-5-2017 12:31PM Note2 EditCHIEF WAHOO RB: 1973 313 Strikeouts View
29. 9-5-2017 12:30PM Note2 EditCHIEF WAHOO RB: 1980 48 HR View
30. 9-5-2017 12:30PM Note2 EditCHIEF WAHOO RB: 2000 144 RBI View
31. 9-5-2017 12:28PM Note2 EditCHIEF WAHOO RB: 2000 144 RBI View
32. 9-5-2017 12:27PM Note2 EditCHIEF WAHOO 1999 124 RBIRB: 1999 124 RBI View
33. 9-5-2017 12:27PM Note2 EditCHIEF WAHOO 1999 124 RBI View
34. 9-5-2017 12:26PM Note2 EditCHIEF WAHOO RB: 2001 57 HR View
35. 9-5-2017 12:25PM Note2 EditCHIEF WAHOO 2000 .334 BARB: 2000 .334 BA View
36. 9-5-2017 12:25PM Note2 EditCHIEF WAHOO 2000 .334 BA2000 .334 BA View
37. 9-5-2017 12:24PM Note2 EditCHIEF WAHOO 2000 .334 BA View
38. 9-5-2017 12:23PM Note2 EditCHIEF WAHOO RB: 2001 94 XBH View
39. 9-5-2017 12:23PM Note2 EditCHIEF WAHOO RB: 1974 118 SB View
40. 9-5-2017 12:21PM Note2 EditCHIEF WAHOO 1997 147 RBI View
41. 9-5-2017 12:21PM Note2 EditCHIEF WAHOO RB: 1933 363 BA View
42. 9-5-2017 12:19PM Note2 EditCHIEF WAHOO RB: 1968 26 Wins View
43. 9-5-2017 12:18PM Note2 EditCHIEF WAHOO RB: 2001 .477 OBP View
44. 9-5-2017 12:16PM Note2 EditCHIEF WAHOO RB: 1994 .368 BA View
45. 9-5-2017 12:16PM Note2 EditCHIEF WAHOO RB: 1930 191 RBI View
46. 9-5-2017 12:14PM Note2 EditCHIEF WAHOO RB: 1964 43 HR View
47. 9-5-2017 12:14PM Note2 EditCHIEF WAHOO RB: 1938 58 HR View
48. 9-5-2017 12:14PM Note2 EditCHIEF WAHOO RB: 1938 58 HR View
49. 9-5-2017 12:13PM Note2 EditCHIEF WAHOO RB: 1996 42 HR View
50. 9-5-2017 12:13PM Note2 EditCHIEF WAHOO RB: 1977 52 HR View
51. 9-5-2017 12:12PM Note2 EditCHIEF WAHOO RB: 1980 .390 BA View
52. 9-5-2017 12:10PM Note2 EditCHIEF WAHOO RB: 1962 51 Doubles View
53. 9-5-2017 12:09PM Note2 EditCHIEF WAHOO RB: 2000 106 RBI View
54. 9-5-2017 12:08PM Note2 EditCHIEF WAHOO RB: 1970 274 Strikeouts View
55. 9-5-2017 11:54AM Note2 EditCHIEF WAHOO RB: 1953 135 RBI View
56. 9-5-2017 11:53AM Note2 EditCHIEF WAHOO RB: 1986 53 Doubles View
57. 9-5-2017 11:52AM Note2 EditCHIEF WAHOO RB: 1997 319 Strikeouts View
58. 9-5-2017 11:51AM Note2 EditCHIEF WAHOO RB: 1930 170 RBI View
59. 9-5-2017 11:50AM Note2 EditCHIEF WAHOO RB: 1997 41 Doubles View
60. 9-5-2017 11:49AM Note2 EditCHIEF WAHOO RB: 1998 45 Doubles View
61. 9-5-2017 11:48AM Note2 EditCHIEF WAHOO RB: 2000 137 RBI View
62. 9-5-2017 11:47AM Note2 EditCHIEF WAHOO RB: 1970 274 Strikeouts View
63. 9-5-2017 11:46AM Note2 EditCHIEF WAHOO RB: 2001 73 HrRB: 2001 73 HR View
64. 9-5-2017 11:46AM Note2 EditCHIEF WAHOO RB: 2001 73 Hr View
65. 9-5-2017 9:18AM Note2 EditCHIEF WAHOO RB: 2001 52 HR View
66. 9-5-2017 9:17AM Note2 EditCHIEF WAHOO RB: 1993 .370 BA View
67. 10-14-2016 12:50PM CardNums UpdatedC2Cigars 2003 Topps - Record Breakers Series 1 Baseball (1) View
68. 10-14-2016 12:49PM CardNum EditC2Cigars RB-RJ1RB-RJ View
69. 11-4-2015 12:54PM Team Editcorozco Anahiem AngelsAnaheim Angels View
70. 11-4-2015 12:54PM Team Editcorozco California AngelsAnahiem Angels View
71. 11-4-2015 12:54PM Team Editcorozco Anaheim AngelsCalifornia Angels View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.