Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-3-2020 6:05PM Team EditWHITERF32 ChelseaChelsea FC View
2. 2-3-2020 6:05PM Team EditWHITERF32 ChelseaChelsea View
3. 2-3-2020 6:05PM Team EditWHITERF32 ChelseaChelsea FC View
4. 2-3-2020 6:05PM Team EditWHITERF32 ChelseaChelsea FC View
5. 2-3-2020 6:05PM Team EditWHITERF32 ArsenalArsenal FC View
6. 2-3-2020 6:05PM Team EditWHITERF32 ArsenalArsenal FC View
7. 2-3-2020 6:04PM Team EditWHITERF32 ArsenalArsenal FC View
8. 7-9-2018 12:32PM CardNum Editscrubeenie 56U56 View
9. 7-9-2018 12:32PM CardNum Editscrubeenie 55U55 View
10. 7-9-2018 12:32PM CardNum Editscrubeenie 54U54 View
11. 7-9-2018 12:32PM CardNum Editscrubeenie 53U53 View
12. 7-9-2018 12:32PM CardNum Editscrubeenie 52U52 View
13. 7-9-2018 12:31PM CardNum Editscrubeenie 51U51 View
14. 7-9-2018 12:31PM CardNum Editscrubeenie 50U50 View
15. 7-9-2018 12:31PM CardNum Editscrubeenie 49U49 View
16. 7-9-2018 12:31PM CardNum Editscrubeenie 48U48 View
17. 7-9-2018 12:31PM CardNum Editscrubeenie 47U47 View
18. 7-9-2018 12:31PM CardNum Editscrubeenie 46U46 View
19. 7-9-2018 12:31PM CardNum Editscrubeenie 45U45 View
20. 7-9-2018 12:31PM CardNum Editscrubeenie 44U44 View
21. 7-9-2018 12:31PM CardNum Editscrubeenie 43U43 View
22. 7-9-2018 12:30PM CardNum Editscrubeenie 42U42 View
23. 7-9-2018 12:30PM CardNum Editscrubeenie 41U41 View
24. 7-9-2018 12:30PM CardNum Editscrubeenie 40U40 View
25. 7-9-2018 12:30PM CardNum Editscrubeenie 39U39 View
26. 7-9-2018 12:30PM CardNum Editscrubeenie 38U38 View
27. 7-9-2018 12:30PM CardNum Editscrubeenie 37U37 View
28. 7-9-2018 12:30PM CardNum Editscrubeenie 36U36 View
29. 7-9-2018 12:30PM CardNum Editscrubeenie 35U35 View
30. 7-9-2018 12:30PM CardNum Editscrubeenie 34U34 View
31. 7-9-2018 12:29PM CardNum Editscrubeenie 33U33 View
32. 7-9-2018 12:29PM CardNum Editscrubeenie 32U32 View
33. 7-9-2018 12:29PM CardNum Editscrubeenie 31U31 View
34. 7-9-2018 12:29PM CardNum Editscrubeenie 30U30 View
35. 7-9-2018 12:29PM CardNum Editscrubeenie 29U29 View
36. 7-9-2018 12:29PM CardNum Editscrubeenie 28U28 View
37. 7-9-2018 12:29PM CardNum Editscrubeenie 27U27 View
38. 7-9-2018 12:29PM CardNum Editscrubeenie 26U26 View
39. 7-9-2018 12:29PM CardNum Editscrubeenie 25U25 View
40. 7-9-2018 12:29PM CardNum Editscrubeenie 24U24 View
41. 7-9-2018 12:28PM CardNum Editscrubeenie 23U23 View
42. 7-9-2018 12:28PM CardNum Editscrubeenie 22U22 View
43. 7-9-2018 12:28PM CardNum Editscrubeenie 21U21 View
44. 7-9-2018 12:28PM CardNum Editscrubeenie 20U20 View
45. 7-9-2018 12:28PM CardNum Editscrubeenie 19U19 View
46. 7-9-2018 12:28PM CardNum Editscrubeenie 18U18 View
47. 7-9-2018 12:28PM CardNum Editscrubeenie 17U17 View
48. 7-9-2018 12:28PM CardNum Editscrubeenie 16U16 View
49. 7-9-2018 12:28PM CardNum Editscrubeenie 15U15 View
50. 7-9-2018 12:27PM CardNum Editscrubeenie 14U14 View
51. 7-9-2018 12:27PM CardNum Editscrubeenie 13U13 View
52. 7-9-2018 12:27PM CardNum Editscrubeenie 12U12 View
53. 7-9-2018 12:27PM CardNum Editscrubeenie 11U11 View
54. 7-9-2018 12:27PM CardNum Editscrubeenie 10U10 View
55. 7-9-2018 12:27PM CardNum Editscrubeenie 9U9 View
56. 7-9-2018 12:27PM CardNum Editscrubeenie 8U8 View
57. 7-9-2018 12:27PM CardNum Editscrubeenie 7U7 View
58. 7-9-2018 12:26PM CardNum Editscrubeenie 6U6 View
59. 7-9-2018 12:26PM CardNum Editscrubeenie 5U5 View
60. 7-9-2018 12:26PM CardNum Editscrubeenie 4U4 View
61. 7-9-2018 12:26PM CardNum Editscrubeenie 3U3 View
62. 7-9-2018 12:26PM CardNum Editscrubeenie 2U2 View
63. 3-4-2018 2:02PM CardNum EditNigel Taylor 57U57 View
64. 3-4-2018 2:02PM CardNum EditNigel Taylor 1U1 View
65. 1-17-2015 1:47AM PID Editholhoa96 40777 View
66. 1-17-2015 1:44AM Name Editholhoa96 Yohan GouffranYoan Gouffran View
67. 1-17-2015 1:42AM PID Editholhoa96 40822 View
68. 1-17-2015 1:32AM PID Editholhoa96 41086 View
69. 1-17-2015 1:05AM PID Editholhoa96 24352 View
70. 1-17-2015 1:04AM Name Editholhoa96 Frances CoquelinFrancis Coquelin View
71. 12-25-2014 7:00PM PID EditAdmin 4034333983 View
72. 12-12-2014 8:57AM Name EditNigel Taylor Aleksandar KolorovAleksandar Kolarov View
73. 2-24-2014 4:05AM Note Editholhoa96 Hat Trick HeroesHTH View
74. 2-24-2014 4:04AM Note Editholhoa96 Hat Trick HeroesHTH View
75. 2-24-2014 4:04AM Note Editholhoa96 Hat Trick HeroesHTH View
76. 2-24-2014 4:04AM Note Editholhoa96 Hat Trick HeroesHTH View
77. 2-24-2014 4:04AM Note Editholhoa96 Hat Trick HeroesHTH View
78. 2-24-2014 4:04AM Note Editholhoa96 Hat Trick HeroesHTH View
79. 2-24-2014 4:04AM Note Editholhoa96 CaptainsCAP View
80. 2-24-2014 4:04AM Note Editholhoa96 CaptainsCAP View
81. 2-24-2014 4:04AM Note Editholhoa96 CaptainsCAP View
82. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
83. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
84. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
85. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
86. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
87. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
88. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
89. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
90. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
91. 2-24-2014 4:03AM Note Editholhoa96 CaptainsCAP View
92. 2-24-2014 4:02AM Note Editholhoa96 CaptainsCAP View
93. 2-24-2014 4:02AM Note Editholhoa96 CaptainsCAP View
94. 2-24-2014 4:02AM Note Editholhoa96 CaptainsCAP View
95. 2-24-2014 4:02AM Note Editholhoa96 CaptainsCAP View
96. 2-24-2014 4:02AM Note Editholhoa96 CaptainsCAP View
97. 2-24-2014 4:02AM Note Editholhoa96 CaptainsCAP View
98. 2-24-2014 4:02AM Note Editholhoa96 CaptainsCAP View
99. 2-24-2014 4:02AM Note Editholhoa96 Hundred ClubHC View
100. 2-24-2014 4:01AM Note Editholhoa96 Man of the MatchMotM View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.