Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-22-2023 4:22PM Set EditedBigEd76 1977-79 Sportscaster Series 13 - O (24) 1977-79 Sportscaster Series 13 - O (24) View
2. 1-5-2023 11:43AM Name EditComposerMike Garo YepremianMiami Dolphins vs. Kansas City View
3. 1-5-2023 11:43AM PID EditComposerMike 13644 View
4. 1-5-2023 11:42AM Name EditComposerMike Garo YepremianMiami Dolphins vs. Kansas City View
5. 1-5-2023 11:42AM PID EditComposerMike 13644 View
6. 1-5-2023 11:42AM Team EditComposerMike Miami Dolphins View
7. 1-5-2023 11:42AM Name EditComposerMike Garo YepremianMiami Dolphins vs. Kansas City View
8. 1-5-2023 11:42AM PID EditComposerMike 13644 View
9. 1-5-2023 11:41AM Team EditComposerMike Miami Dolphins View
10. 1-5-2023 11:41AM PID EditComposerMike 13644 View
11. 1-5-2023 11:41AM Name EditComposerMike Garo YepremianMiami Dolphins vs. Kansas City View
12. 1-5-2023 11:41AM Team EditComposerMike Miami Dolphins View
13. 1-5-2023 11:33AM Name EditComposerMike Jerry West / Wilt ChamberlainLakers Win 33 in a Row View
14. 1-5-2023 11:32AM Name EditComposerMike Jerry West / Wilt ChamberlainLakers Win 33 in a Row View
15. 1-5-2023 11:32AM Name EditComposerMike Jerry West / Wilt ChamberlainLakers Win 33 in a Row View
16. 1-5-2023 11:31AM Name EditComposerMike Lakers Win 3 in a RowLakers Win 33 in a Row View
17. 1-5-2023 11:31AM Name EditComposerMike Jerry West / Wilt ChamberlainLakers Win 3 in a Row View
18. 1-5-2023 11:30AM Name EditComposerMike Burglinde PollackWomen's Pentathlon View
19. 1-5-2023 11:30AM PID EditComposerMike 135382 View
20. 1-5-2023 11:30AM Name EditComposerMike Burglinde PollackWomen's Pentathlon View
21. 1-5-2023 11:30AM PID EditComposerMike 135382 View
22. 1-5-2023 11:30AM Name EditComposerMike Burglinde PollackWomen's Pentathlon View
23. 1-5-2023 11:30AM PID EditComposerMike 135382 View
24. 1-5-2023 11:29AM Name EditComposerMike Burglinde PollackWomen's Pentathlon View
25. 1-5-2023 11:29AM PID EditComposerMike 135382 View
26. 1-5-2023 11:26AM Team EditComposerMike USA View
27. 1-5-2023 11:26AM Team EditComposerMike USA View
28. 1-5-2023 11:26AM Team EditComposerMike USA View
29. 1-5-2023 11:26AM Team EditComposerMike USA View
30. 1-5-2023 11:24AM Team EditComposerMike Washington Senators View
31. 9-2-2022 2:30PM TID Editalessandro11 49849731 View
32. 3-21-2022 7:32PM CardNums Updatedvrooomed 1977-79 Sportscaster Series 13 Multi-Sport (a) View
33. 3-21-2022 7:32PM CardNums Updatedvrooomed 1977-79 Sportscaster Series 13 Multi-Sport (b) View
34. 3-21-2022 7:32PM CardNums Updatedvrooomed 1977-79 Sportscaster Series 13 Multi-Sport (c) View
35. 3-21-2022 7:32PM CardNums Updatedvrooomed 1977-79 Sportscaster Series 13 Multi-Sport (d) View
36. 3-21-2022 7:22PM Checklist Editedvrooomed 1977-79 Sportscaster Series 13 Multi-Sport View
37. 3-21-2022 7:21PM CardNum Editvrooomed 13-2413-24a View
38. 3-21-2022 7:21PM CardNum Editvrooomed 13-2313-23a View
39. 3-21-2022 7:21PM CardNum Editvrooomed 13-2213-22a View
40. 3-21-2022 7:21PM CardNum Editvrooomed 13-2113-21a View
41. 3-21-2022 7:20PM CardNum Editvrooomed 13-2013-20a View
42. 3-21-2022 7:20PM CardNum Editvrooomed 13-1913-19a View
43. 3-21-2022 7:20PM CardNum Editvrooomed 13-1813-18a View
44. 3-21-2022 7:20PM CardNum Editvrooomed 13-1713-17a View
45. 3-21-2022 7:20PM CardNum Editvrooomed 13-1613-16a View
46. 3-21-2022 7:20PM CardNum Editvrooomed 13-1513-15a View
47. 3-21-2022 7:20PM CardNum Editvrooomed 13-1413-14a View
48. 3-21-2022 7:20PM CardNum Editvrooomed 13-1313-13a View
49. 3-21-2022 7:20PM CardNum Editvrooomed 13-1213-12a View
50. 3-21-2022 7:20PM CardNum Editvrooomed 13-1113-11a View
51. 3-21-2022 7:20PM CardNum Editvrooomed 13-1013-10a View
52. 3-21-2022 7:20PM CardNum Editvrooomed 13-0913-09a View
53. 3-21-2022 7:20PM CardNum Editvrooomed 13-0813-08a View
54. 3-21-2022 7:20PM CardNum Editvrooomed 13-0713-07a View
55. 3-21-2022 7:20PM CardNum Editvrooomed 13-0613-06a View
56. 3-21-2022 7:20PM CardNum Editvrooomed 13-0513-05a View
57. 3-21-2022 7:20PM CardNum Editvrooomed 13-0413-04a View
58. 3-21-2022 7:20PM CardNum Editvrooomed 13-0313-03a View
59. 3-21-2022 7:20PM CardNum Editvrooomed 13-0213-02a View
60. 3-21-2022 7:20PM CardNum Editvrooomed 13-0113-01a View
61. 1-12-2022 10:24AM Set Editedavsbruins65 1977-79 Sportscaster Series 13 - Geneva-Print Run B - Parallel (24) 1977-79 Sportscaster Series 13 - Geneva-Print Run B - Parallel (24) View
62. 1-12-2022 10:21AM Set Editedavsbruins65 1977-79 Sportscaster Series 13 - Print Run B - Parallel (24) 1977-79 Sportscaster Series 13 - Geneva-Print Run B - Parallel (24) View
63. 1-12-2022 10:21AM Set Editedavsbruins65 1977-79 Sportscaster Series 13 - Print Run A - Parallel (24) 1977-79 Sportscaster Series 13 - Geneva-Print Run A - Parallel (24) View
64. 5-19-2021 4:02PM Note Editvrooomed 9292 View
65. 5-13-2021 6:52AM TID Editjasongerman9 49849292 View
66. 5-13-2021 6:52AM TID Editjasongerman9 49849292 View
67. 5-13-2021 6:52AM TID Editjasongerman9 92929292 View
68. 5-13-2021 6:52AM TID Editjasongerman9 92929292 View
69. 5-13-2021 6:51AM Note Editjasongerman9 9292 View
70. 5-13-2021 6:51AM TID Editjasongerman9 639292 View
71. 5-13-2021 6:51AM Team Editjasongerman9 USA (Track and Field)USA View
72. 5-13-2021 6:49AM PID Editjasongerman9 9558160083 View
73. 5-13-2021 6:48AM PID Editjasongerman9 9558160083 View
74. 5-13-2021 6:48AM PID Editjasongerman9 9558160083 View
75. 5-13-2021 6:48AM PID Editjasongerman9 9558160083 View
76. 11-4-2014 12:28AM PID Editswitzr1 1388 View
77. 11-4-2014 12:27AM PID Editswitzr1 1388 View
78. 11-4-2014 12:27AM PID Editswitzr1 1388 View
79. 11-4-2014 12:25AM PID Editswitzr1 1388 View
80. 11-4-2014 12:24AM Checklist Addedswitzr1 1977-79 Sportscaster Series 13 Multi-Sport View
81. 11-3-2014 11:55PM Set Createdswitzr1 1977-79 Sportscaster Series 13 Multi-Sport View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.